Singles competition | |
#1 Singles | |
R1 | Grant Williams (Eastern University) def. Alex Sexton (Hood) 6-3, 6-1 |
R1 | Ishan Kulkarni (Arcadia) def. Alex Weiss (Delaware Valley University) 6-1, 7-5 |
R1 | Matthew Muoio (Albright) def. Bryan Gieselman (Stevenson) 4-6, 6-2, 10-4 |
R1 | George Parkhurst (King's College) def. Brent Greco (Lebanon Valley College), walkover |
R1 | Corey Dulsky (Misericordia) def. Colin MacCloskey (Alvernia) 6-3, 6-2 |
R1 | Tim Dunn (Messiah College) def. Max Moscowitz (FDU-Florham) 2-6, 6-3, 10-8 |
R1 | Max Appello (Wilkes University) def. Bryce Jones (Lycoming) 6-1, 6-0 |
QF | Courtney Murphy (Wilkes University) def. Grant Williams (Eastern University) 6-3, 7-5 |
QF | Matthew Muoio (Albright) def. Ishan Kulkarni (Arcadia) 6-4, 6-1 |
QF | George Parkhurst (King's College) def. Corey Dulsky (Misericordia) 6-0, 6-2 |
QF | Max Appello (Wilkes University) def. Tim Dunn (Messiah College) 6-2, 6-3 |
SF | Courtney Murphy (Wilkes University) def. Matthew Muoio (Albright) 6-3, 6-3 |
SF | George Parkhurst (King's College) def. Max Appello (Wilkes University) 6-3, 7-6 (7-5) |
F | Courtney Murphy (Wilkes University) def. George Parkhurst (King's College) 6-2, 4-6, 10-4 |
#2 Singles | |
R1 | Christian Pugliese (Misericordia) def. Josh Sexton (Hood) 6-1, 6-4 |
R1 | Connor Graybeal (Messiah College) def. Jacob Conapitski (Alvernia) 6-4, 6-1 |
R1 | Nathan Carl (King's College) def. Evan Cuff (Albright) 6-1, 6-0 |
R1 | Nick Jones (Lebanon Valley College) def. Joe Amento (Lycoming) 6-4, 6-1 |
R1 | Peter Hoblitzell (Stevenson) def. Mitchel Weaver (Eastern University) 6-3, 6-2 |
QF | Dominic Parfianowicz (Wilkes University) def. Christian Pugliese (Misericordia) 6-0, 6-0 |
QF | Nathan Carl (King's College) def. Connor Graybeal (Messiah College) 6-1, 7-5 |
QF | Alex Colton (Arcadia) def. Nick Jones (Lebanon Valley College) 6-3, 6-4 |
QF | Adam Lefkandinos (Wilkes University) def. Peter Hoblitzell (Stevenson) 6-1, 6-3 |
SF | Dominic Parfianowicz (Wilkes University) def. Nathan Carl (King's College) 6-3, 6-2 |
SF | Adam Lefkandinos (Wilkes University) def. Alex Colton (Arcadia) 6-1, 6-2 |
F | Adam Lefkandinos (Wilkes University) def. Dominic Parfianowicz (Wilkes University) 4-6, 6-3, 11-9 |
#3 Singles | |
R1 | Devin Esch (Messiah College) def. Christian Torres (Eastern University) 6-2, 6-0 |
R1 | Ken Richardson (Albright) def. Tony Goodall (Misericordia) 7-6 (7-0), 6-3 |
R1 | Conrad Ellis (Stevenson) def. Jonathan Hastings (Lebanon Valley College) 6-2, 6-4, 10-8 |
R1 | Chris Ly (FDU-Florham) def. Isaac White (Arcadia) 2-6, 6-0, 10-6 |
R1 | Reid Hoff (Alvernia) def. Ryan Hegarty (King's College) 6-4, 6-3 |
R1 | Evan Bennetch (Lycoming) def. Harry Guenst (Delaware Valley University) 6-0, 6-0 |
QF | Michael Kranz (Wilkes University) def. Devin Esch (Messiah College) 6-4, 6-4 |
QF | Conrad Ellis (Stevenson) def. Ken Richardson (Albright) 6-4, 7-6 (8-6) |
QF | Chris Ly (FDU-Florham) def. Reid Hoff (Alvernia) 6-2, 6-4 |
QF | Troy Haas (Wilkes University) def. Evan Bennetch (Lycoming) 6-1, 6-1 |
SF | Michael Kranz (Wilkes University) def. Conrad Ellis (Stevenson) 6-1, 6-3 |
SF | Troy Haas (Wilkes University) def. Chris Ly (FDU-Florham) 6-1, 6-1 |
F | Michael Kranz (Wilkes University) def. Troy Haas (Wilkes University) 6-4, 6-4 |
#4 Singles | |
R1 | Zach Borgerding (Stevenson) def. Vusiszwe Ntonga (Eastern University) 6-0, 6-0 |
R1 | John Zinzer (Arcadia) def. Richard Hershey (Hood), walkover |
R1 | Rob Smith (Lycoming) def. John Labiak (King's College) 6-0, 6-1 |
R1 | Artyom Nabokin (Wilkes University) def. Sean Purcell (Albright) 6-1, 6-0 |
R1 | Dustin Innerst (Messiah College) def. Will Shields (Misericordia) 7-6 (7-3), 6-1 |
R1 | Jordan Heavel (Lebanon Valley College) def. Kyle Clark (Alvernia) 6-2, 6-0 |
R1 | Wesley Wei (Arcadia) def. Ryan O'Keefe (FDU-Florham) 6-2, 6-4 |
QF | Brian Murray (Wilkes University) def. Zach Borgerding (Stevenson) 6-1, 6-0 |
QF | John Zinzer (Arcadia) def. Rob Smith (Lycoming) 6-3, 6-3 |
QF | Artyom Nabokin (Wilkes University) def. Dustin Innerst (Messiah College) 6-2, 6-1 |
QF | Wesley Wei (Arcadia) def. Jordan Heavel (Lebanon Valley College) 6-1, 6-1 |
SF | Brian Murray (Wilkes University) def. John Zinzer (Arcadia) 6-2, 6-0 |
SF | Artyom Nabokin (Wilkes University) def. Wesley Wei (Arcadia) 6-1, 6-3 |
F | Brian Murray (Wilkes University) def. Artyom Nabokin (Wilkes University) 6-2, 5-7, 10-7 |
#5 Singles | |
R1 | Nick Hendry (Misericordia) def. Dylan Rutt (Albright) 7-6 (7-5), 6-2 |
R1 | Peter Appiah (Stevenson) def. Jorden Hahn (Hood) 6-3, 6-1 |
R1 | Chuck Poklikuha (Arcadia) def. Antonio Gaetani (Alvernia) 6-1, 6-2 |
R1 | Darren Stochmal (Arcadia) def. Ryan Ellison (Eastern University) 6-0, 6-0 |
R1 | Austin Warren (Messiah College) def. Davide Fanelli (King's College) 6-3, 6-0 |
R1 | Son Phan (Lycoming) def. Elliott Kleckner (Lebanon Valley College) 6-2, 6-4 |
R1 | Andrew Neidig (Wilkes University) def. Jason Dubinsky (FDU-Florham) 6-1, 6-0 |
QF | Collin Strunk (Wilkes University) def. Nick Hendry (Misericordia) 6-0, 6-0 |
QF | Chuck Poklikuha (Arcadia) def. Peter Appiah (Stevenson) 6-1, 6-3 |
QF | Austin Warren (Messiah College) def. Darren Stochmal (Arcadia) 6-3, 6-1 |
QF | Andrew Neidig (Wilkes University) def. Son Phan (Lycoming) 6-0, 6-0 |
SF | Collin Strunk (Wilkes University) def. Chuck Poklikuha (Arcadia) 6-2, 6-4 |
SF | Andrew Neidig (Wilkes University) def. Austin Warren (Messiah College) 6-3, 6-4 |
F | Andrew Neidig (Wilkes University) def. Collin Strunk (Wilkes University) 6-3, 6-2 |
#6 Singles | |
R1 | Jonathan White (Wilkes University) def. Todd Unger (Alvernia) 6-0, 6-1 |
R1 | A. Carmenate Burgos (Arcadia) def. Natnail Tesfay (Hood) 3-6, 7-5, 10-5 |
R1 | Blake Ross (Messiah College) def. Tyler Tuck (King's College) 6-1, 6-3 |
R1 | Casey Ramos (Misericordia) def. Antonio Lopez (Eastern University) 6-0, 6-1 |
R1 | Douglas Vaughn (Stevenson) def. Yale Meier (Lebanon Valley College) 6-1, 6-1 |
R1 | Steven Serras (FDU-Florham) def. Terrence Goode (Albright) 6-0, 6-3 |
R1 | Zackary Collevechio (Lycoming) def. Terry Briggs (King's College) 6-1, 6-4 |
R1 | Braddock Chow (Wilkes University) def. Jaime Zeng (Arcadia) 6-0, 6-1 |
QF | Jonathan White (Wilkes University) def. A. Carmenate Burgos (Arcadia) 6-0, 6-0 |
QF | Blake Ross (Messiah College) def. Casey Ramos (Misericordia) 6-2, 6-1 |
QF | Douglas Vaughn (Stevenson) def. Steven Serras (FDU-Florham) 6-1, 6-2 |
QF | Braddock Chow (Wilkes University) def. Zackary Collevechio (Lycoming) 6-1, 6-0 |
SF | Jonathan White (Wilkes University) def. Blake Ross (Messiah College) 6-1, 6-2 |
SF | Braddock Chow (Wilkes University) def. Douglas Vaughn (Stevenson) 6-0, 6-1 |
F | Braddock Chow (Wilkes University) def. Jonathan White (Wilkes University) 5-7, 6-3, 10-7 |
#7 Singles | |
R1 | Austin Parker (Messiah College) def. Josh Pryor (FDU-Florham) 6-2, 6-0 |
R1 | Alex Post (Arcadia) def. Coleman Mitchell (Albright) 6-2, 7-5 |
R2 | Joey Olkusz (Albright) def. Austin Parker (Messiah College) 6-0, 6-7 (5-7), 10-5 |
R2 | Alhoun Lundy (Lycoming) def. David To (Lebanon Valley College) 6-2, 6-2 |
R2 | Gabriel Velez (Wilkes University) def. Samarth Shah (Misericordia) 6-0, 6-4 |
R2 | Jimmy Souder (Alvernia) def. Christian Charney (Arcadia) 6-1, 6-0 |
R2 | Tony Beres (Stevenson) def. Jonathan Ford (FDU-Florham) 6-3, 6-4 |
R2 | Caleb Hays (Messiah College) def. Ryan Kopishke (King's College) 6-3, 6-3 |
R2 | Zachary High (Lycoming) def. Zachary Rosa (Lebanon Valley College) 6-1, 6-2 |
R2 | Matthew Goodman (Alvernia) def. Alex Post (Arcadia) 6-3, 6-0 |
QF | Joey Olkusz (Albright) def. Alhoun Lundy (Lycoming) 6-1, 6-2 |
QF | Gabriel Velez (Wilkes University) def. Jimmy Souder (Alvernia) 6-2, 6-3 |
QF | Caleb Hays (Messiah College) def. Tony Beres (Stevenson) 6-0, 6-0 |
QF | Matthew Goodman (Alvernia) def. Zachary High (Lycoming) 7-5, 6-4 |
SF | Gabriel Velez (Wilkes University) def. Joey Olkusz (Albright) 6-3, 6-4 |
SF | Matthew Goodman (Alvernia) def. Caleb Hays (Messiah College) 7-6 (7-5), 4-6, 10-5 |
F | Gabriel Velez (Wilkes University) def. Matthew Goodman (Alvernia) 6-3, 4-6, 11-9 |
Doubles competition | |
#1 Doubles | |
R1 | Matthew Muoio/Evan Cuff (Albright) def. Bryce Jones/Joe Amento (Lycoming) 8-1 |
R1 | Ishan Kulkarni/Wesley Wei (Arcadia) def. Alex Weiss/Harry Guenst (Delaware Valley University) 8-0 |
R1 | Tim Dunn/Connor Graybeal (Messiah College) def. Alex Sexton/Josh Sexton (Hood) 8-0 |
R1 | George Parkhurst/Nathan Carl (King's College) def. Colin MacCloskey/Kyle Clark (Alvernia) 8-2 |
R1 | Bryan Gieselman/Peter Hoblitzell (Stevenson) def. Grant Williams/Mitchel Weaver (Eastern University) 8-0 |
R1 | Corey Dulsky/Tony Goodall (Misericordia) def. Jonathan Hastings/Nick Jones (Lebanon Valley College) 8-3 |
QF | Dominic Parfianowicz/Jacob Parfianowicz (Wilkes University) def. Matthew Muoio/Evan Cuff (Albright) 8-2 |
QF | Tim Dunn/Connor Graybeal (Messiah College) def. Ishan Kulkarni/Wesley Wei (Arcadia) 8-3 |
QF | George Parkhurst/Nathan Carl (King's College) def. Bryan Gieselman/Peter Hoblitzell (Stevenson) 8-3 |
QF | Courtney Murphy/Adam Lefkandinos (Wilkes University) def. Corey Dulsky/Tony Goodall (Misericordia) 8-1 |
SF | Dominic Parfianowicz/Jacob Parfianowicz (Wilkes University) def. Tim Dunn/Connor Graybeal (Messiah College) 8-3 |
SF | George Parkhurst/Nathan Carl (King's College) def. Courtney Murphy/Adam Lefkandinos (Wilkes University) 8-3 |
F | Dominic Parfianowicz/Jacob Parfianowicz (Wilkes University) def. George Parkhurst/Nathan Carl (King's College) 8-5 |
#2 Doubles | |
R1 | Elliott Kleckner/Jordan Heavel (Lebanon Valley College) def. Jacob Conapitski/Reid Hoff (Alvernia) 8-4 |
R1 | Sean Purcell/Ken Richardson (Albright) def. Isaac White/John Zinzer (Arcadia) 8-2 |
R1 | Max Moscowitz/Chris Ly (FDU-Florham) def. Conrad Ellis/Zach Borgerding (Stevenson) 8-2 |
R1 | Ryan Hegarty/John Labiak (King's College) def. Evan Bennetch/Alhoun Lundy (Lycoming) 8-1 |
R1 | Nick Hendry/Christian Pugliese (Misericordia) def. Christian Torres/Vusiszwe Ntonga (Eastern University) 9-8 (7-0) |
QF | Max Appello/Michael Kranz (Wilkes University) def. Elliott Kleckner/Jordan Heavel (Lebanon Valley College) 8-1 |
QF | Max Moscowitz/Chris Ly (FDU-Florham) def. Sean Purcell/Ken Richardson (Albright) 9-8 (9-7) |
QF | Devin Esch/Austin Warren (Messiah College) def. Ryan Hegarty/John Labiak (King's College) 8-1 |
QF | Artyom Nabokin/Troy Haas (Wilkes University) def. Nick Hendry/Christian Pugliese (Misericordia) 8-2 |
SF | Max Appello/Michael Kranz (Wilkes University) def. Max Moscowitz/Chris Ly (FDU-Florham) 8-1 |
SF | Artyom Nabokin/Troy Haas (Wilkes University) def. Devin Esch/Austin Warren (Messiah College) 8-1 |
F | Max Appello/Michael Kranz (Wilkes University) def. Artyom Nabokin/Troy Haas (Wilkes University) 8-3 |
#3 Doubles | |
R1 | Antonio Gaetani/Todd Unger (Alvernia) def. David To/Yale Meier (Lebanon Valley College) 8-3 |
R1 | Jorden Hahn/Natnail Tesfay (Hood) def. Coleman Mitchell/Dylan Rutt (Albright) 9-8 (7-3) |
R1 | Darren Stochmal/Jaime Zeng (Arcadia) def. Rob Smith/Son Phan (Lycoming) 8-3 |
R1 | Alex Colton/Chuck Poklikuha (Arcadia) def. Terry Briggs/Tyler Tuck (King's College) 8-2 |
R1 | Casey Ramos/Will Shields (Misericordia) def. Steven Serras/Jason Dubinsky (FDU-Florham) 8-6 |
R1 | Dustin Innerst/Blake Ross (Messiah College) def. Peter Appiah/Tony Beres (Stevenson) 8-2 |
R1 | Collin Strunk/Brian Murray (Wilkes University) def. Ryan Ellison/Antonio Lopez (Eastern University) 8-0 |
QF | Andrew Neidig/Jonathan White (Wilkes University) def. Antonio Gaetani/Todd Unger (Alvernia) 8-1 |
QF | Darren Stochmal/Jaime Zeng (Arcadia) def. Jorden Hahn/Natnail Tesfay (Hood) 8-1 |
QF | Alex Colton/Chuck Poklikuha (Arcadia) def. Casey Ramos/Will Shields (Misericordia) 8-1 |
QF | Collin Strunk/Brian Murray (Wilkes University) def. Dustin Innerst/Blake Ross (Messiah College) 8-3 |
SF | Andrew Neidig/Jonathan White (Wilkes University) def. Darren Stochmal/Jaime Zeng (Arcadia) 8-0 |
SF | Collin Strunk/Brian Murray (Wilkes University) def. Alex Colton/Chuck Poklikuha (Arcadia) 8-3 |
F | Andrew Neidig/Jonathan White (Wilkes University) def. Collin Strunk/Brian Murray (Wilkes University) 8-4 |
#4 Doubles | |
R1 | Davide Fanelli/Ryan Kopishke (King's College) def. Caleb Hays/Aaron Palm (Messiah College) 8-6 |
QF | Matthew Goodman/Jimmy Souder (Alvernia) def. Davide Fanelli/Ryan Kopishke (King's College) 8-4 |
QF | Joey Olkusz/Terrence Goode (Albright) def. Jonathan Ford/Ryan O'Keefe (FDU-Florham) 9-7 |
QF | Zackary Collevechio/Zachary High (Lycoming) def. A. Carmenate Burgos/Christian Charney (Arcadia) 8-2 |
QF | Braddock Chow/Gabriel Velez (Wilkes University) def. Tamir Laws/Russell Cocchio (Albright) 8-0 |
SF | Matthew Goodman/Jimmy Souder (Alvernia) def. Joey Olkusz/Terrence Goode (Albright) 8-5 |
SF | Braddock Chow/Gabriel Velez (Wilkes University) def. Zackary Collevechio/Zachary High (Lycoming) 8-1 |
F | Braddock Chow/Gabriel Velez (Wilkes University) def. Matthew Goodman/Jimmy Souder (Alvernia) 8-1 |
Tournament Notes |
2015 MAC Men's Tennis Individual Championship |
No. 1 - No. 7 Singles Champions |
No. 1 - No. 4 Doubles Champions |