Alvernia College Volleyball
                Alvernia College Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                                #15 Laura Hetke

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs SUNYIT..............  3    6    5   31   .032    2    0    1    0    2    0    0    0   0.0    0   .133  3-0 
08/31/07     vs Muhlenberg..........  3    2    3   15  -.067    0    0    0    0    8    0    0    0   0.0    0  -.149  0-3 
Sep 01, 2007 vs Penn State-Altoona..  3    1    3   15  -.133    0    0    1    2    3    0    0    0   0.0    0   .000  0-3 
Sep 01, 2007 vs Centenary College...  3    3    1   20   .100    2    0    1    0    0    0    0    0   0.0    0   .190  0-3 
Sep 05, 2007 ALBRIGHT COLLEGE.......  4    7    1   26   .231    0    0    0    3    8    0    0    0   0.0    0   .133  1-3 
Sep 10, 2007 at Centenary College...  2    3    2   15   .067    0    1    1    0    2    0    0    0   0.0    0   .039  0-3 
Sep 15, 2007 IMMACULATA UNIV........  3    9    1   26   .308    0    0    1    0    3    0    0    0   0.0    0   .077  3-1 
Sep 17, 2007 at Cabrini College.....  3    4    7   39  -.077    0    1    1    1    5    0    0    0   0.0    0   .051  0-3 
Sep 21, 2007 vs Lebanon Valley......  3    6    2   26   .154    0    0    0    2    5    0    0    0   0.0    0   .072  1-2 
Sep 21, 2007 vs Marietta............  3    4    8   23  -.174    0    1    1    3    4    0    0    0   0.0    0   .108  0-3 
Sep 22, 2007 at York (Pa.)..........  3    2    5   27  -.111    0    0    0    3    6    0    0    0   0.0    0  -.105  0-3 
Sep 22, 2007 vs Albright College....  3    7    2   22   .227    1    0    0    1    1    0    0    0   0.0    0   .280  3-0 
Sep 24, 2007 at Misericordia Univ...  4    2    4   27  -.074    0    0    2    0    6    0    0    0   0.0    0   .012  1-3 
Sep 29, 2007 at Neumann College.....  3    3    7   25  -.160    0    0    0    0    3    0    0    0   0.0    0   .102  0-3 
Oct 02, 2007 CEDAR CREST COLLEGE....  4   11    5   40   .150    0    4    0    0    6    0    0    0   0.0    0   .053  3-1 
Oct 04, 2007 PENN STATE-BERKS.......  3    4    5   25  -.040    0    0    0    0    1    0    0    0   0.0    0   .182  3-0 
Oct 06, 2007 at CNDVB07.............  1    7    4   33   .091    0    2    0    1    3    0    0    0   0.0    0   .221  3-1 
Oct 13, 2007 MARYWOOD UNIVERSITY....  4    5    5   29   .000    0    0    1    0    5    0    0    0   0.0    0   .109  3-1 
Oct 15, 2007 at Rosemont College....  2    3    2   15   .067    0    1    0    1    0    0    0    0   0.0    0   .344  3-0 
Oct 17, 2007 EASTERN UNIVERSITY.....  3    5    2   23   .130    0    0    2    0    3    0    0    0   0.0    0   .162  0-3 
10/24/07     MORAVIAN COLLEGE.......  4    4    5   29  -.034    0    0    1    0    5    0    0    0   0.0    0   .157  1-3 
Oct 25, 2007 GWYNEDD-MERCY..........  4    3    4   26  -.038    0    0    1    0    3    0    0    0   0.0    0   .131  3-1 
Oct 30, 2007 at Misericordia Univ...  3    5    3   32   .062    0    0    0    0    1    0    0    0   0.0    0   .152  3-0 

Totals.............................. 71  106   86  589   .034    5   10   14   17   83    0    0    0   0.0    0

Games played: 71
Kills per game: 1.49
Assists per game: 0.07
Service aces per game: 0.14
Digs per game: 1.17
Blocks per game: 0.00