Alvernia College Volleyball
                Alvernia College Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                                # 7 Lauren Crimi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs SUNYIT..............  3    6    1   22   .227    0    4    4    1    6    0    0    0   0.0    0   .133  3-0 
08/31/07     vs Muhlenberg..........  3    1    5   15  -.267    0    1    0    4    2    0    0    0   0.0    0  -.149  0-3 
Sep 01, 2007 vs Penn State-Altoona..  3    1    2   15  -.067    0    0    0    2    8    1    0    0   1.0    0   .000  0-3 
Sep 01, 2007 vs Centenary College...  3    6    2   21   .190    1    0    1    1   13    0    0    0   0.0    1   .190  0-3 
Sep 05, 2007 ALBRIGHT COLLEGE.......  4    6    3   22   .136    0    0    2    1   16    1    0    0   1.0    0   .133  1-3 
Sep 10, 2007 at Centenary College...  3    4    6   19  -.105    0    1    1    2   13    0    0    0   0.0    0   .039  0-3 
Sep 15, 2007 IMMACULATA UNIV........  4    0    1    4  -.250    1    6    4    0   16    0    0    0   0.0    0   .077  3-1 
Sep 17, 2007 at Cabrini College.....  3    0    0    0   .000    1    1    3    1   15    0    0    0   0.0    0   .051  0-3 
Sep 21, 2007 vs Lebanon Valley......  3    0    0    0   .000    0    2    1    3   11    0    0    0   0.0    0   .072  1-2 
Sep 21, 2007 vs Marietta............  3    0    0    1   .000    1    0    0    0    9    0    0    0   0.0    0   .108  0-3 
Sep 22, 2007 at York (Pa.)..........  3    0    0    0   .000    0    6    1    0    9    0    0    0   0.0    0  -.105  0-3 
Sep 22, 2007 vs Albright College....  3    0    0    0   .000    0    6    1    2   12    0    0    0   0.0    0   .280  3-0 
Sep 24, 2007 at Misericordia Univ...  4    0    0    0   .000    0    2    4    1   17    0    0    0   0.0    0   .012  1-3 
Sep 29, 2007 at Neumann College.....  3    0    0    0   .000    0    0    0    3   12    0    0    0   0.0    0   .102  0-3 
Oct 02, 2007 CEDAR CREST COLLEGE....  4    0    0    0   .000    0    1    2    2   23    0    0    0   0.0    0   .053  3-1 
Oct 04, 2007 PENN STATE-BERKS.......  3    0    0    0   .000    0    1    1    0   11    0    0    0   0.0    0   .182  3-0 
Oct 06, 2007 at CNDVB07.............  1    3    0    8   .375    0    2    3    0    4    0    1    2   1.0    0   .221  3-1 
Oct 13, 2007 MARYWOOD UNIVERSITY....  4    0    0    0   .000    1    4    2    1   27    0    0    0   0.0    0   .109  3-1 
Oct 15, 2007 at Rosemont College....  3    0    0    0   .000    0    2    1    2    8    0    0    0   0.0    0   .344  3-0 
Oct 17, 2007 EASTERN UNIVERSITY.....  3    0    0    0   .000    0    0    3    3   16    0    0    0   0.0    0   .162  0-3 
10/24/07     MORAVIAN COLLEGE.......  4    0    0    0   .000    0    2    1    3   24    0    0    0   0.0    0   .157  1-3 
Oct 25, 2007 GWYNEDD-MERCY..........  4    0    0    6   .000    0    3    2    1   18    0    0    0   0.0    0   .131  3-1 
Oct 30, 2007 at Misericordia Univ...  3    0    0    0   .000    0    2    2    2   17    0    0    0   0.0    0   .152  3-0 

Totals.............................. 74   27   20  133   .053    5   46   39   35  307    2    1    2   3.0    1

Games played: 74
Kills per game: 0.36
Assists per game: 0.07
Service aces per game: 0.62
Digs per game: 4.15
Blocks per game: 0.04