Alvernia College Volleyball
                Alvernia College Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                                 # 4 Leah Crimi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2007 vs SUNYIT..............  3    5    0   11   .455   13    0    2    0    3    1    0    0   1.0    0   .133  3-0 
08/31/07     vs Muhlenberg..........  3    0    1    3  -.333    7    1    1    0   12    0    0    0   0.0    2  -.149  0-3 
Sep 01, 2007 vs Penn State-Altoona..  3    1    1    4   .000    6    1    3    0    7    0    0    1   0.0    3   .000  0-3 
Sep 01, 2007 vs Centenary College...  3    7    0   10   .700   11    1    3    0    4    1    0    0   1.0    2   .190  0-3 
Sep 05, 2007 ALBRIGHT COLLEGE.......  4    3    1    8   .250   27    3    3    0   16    0    1    0   1.0    0   .133  1-3 
Sep 10, 2007 at Centenary College...  3    1    1   10   .000   20    4    3    1    7    1    0    0   1.0    0   .039  0-3 
Sep 15, 2007 IMMACULATA UNIV........  4    2    0    5   .400   29    2    2    0    3    1    0    0   1.0    5   .077  3-1 
Sep 17, 2007 at Cabrini College.....  3    2    0    8   .250   25    1    1    0   11    0    1    0   1.0    5   .051  0-3 
Sep 21, 2007 vs Lebanon Valley......  3    2    0    4   .500   22    0    0    0    3    0    0    0   0.0    0   .072  1-2 
Sep 21, 2007 vs Marietta............  3    1    0    2   .500   27    0    1    0    6    1    0    0   1.0    0   .108  0-3 
Sep 22, 2007 at York (Pa.)..........  3    1    1    5   .000   14    0    1    0    6    0    0    1   0.0    3  -.105  0-3 
Sep 22, 2007 vs Albright College....  3    0    0    2   .000   29    1    2    0    8    0    0    0   0.0    1   .280  3-0 
Sep 24, 2007 at Misericordia Univ...  4    5    1    0   .000   30    0    4    0   10    0    0    0   0.0    0   .012  1-3 
Sep 29, 2007 at Neumann College.....  3    1    1    7   .000   28    0    2    0    4    0    1    1   1.0    3   .102  0-3 
Oct 02, 2007 CEDAR CREST COLLEGE....  4    1    0    4   .250   44    4    2    0    7    0    0    0   0.0    2   .053  3-1 
Oct 04, 2007 PENN STATE-BERKS.......  3    0    1    3  -.333   22    8    0    0    8    0    0    0   0.0    0   .182  3-0 
Oct 06, 2007 at CNDVB07.............  1    2    0    4   .500   38    5    1    0   12    0    0    1   0.0    2   .221  3-1 
Oct 13, 2007 MARYWOOD UNIVERSITY....  4    1    2   10  -.100   45    3    4    0    7    0    0    0   0.0    1   .109  3-1 
Oct 15, 2007 at Rosemont College....  3    1    0    1  1.000   34    8    0    1    1    0    0    0   0.0    0   .344  3-0 
Oct 17, 2007 EASTERN UNIVERSITY.....  3    1    1    3   .000   34    2    0    0   12    0    0    0   0.0    7   .162  0-3 
10/24/07     MORAVIAN COLLEGE.......  4    1    0    4   .250   40    1    3    0   17    0    0    3   0.0    8   .157  1-3 
Oct 25, 2007 GWYNEDD-MERCY..........  4    0    1    3  -.333   33    0    3    0    4    0    0    0   0.0    1   .131  3-1 
Oct 30, 2007 at Misericordia Univ...  3    0    0    1   .000   31    2    0    0    9    0    0    0   0.0    0   .152  3-0 

Totals.............................. 74   38   12  112   .232  609   47   41    2  177    5    3    7   8.0   45

Games played: 74
Kills per game: 0.51
Assists per game: 8.23
Service aces per game: 0.64
Digs per game: 2.39
Blocks per game: 0.11