| Singles competition |
| Singles Championship |
| 1 | Brittany LaBruna (William Paterson) def. Emily Laurillard (RPI) 6-1, 6-1 |
| 1 | Haley Kusak (Ithaca College) def. Alyssa Boyd (Alvernia) 6-0, 6-0 |
| 1 | Katie Buchbinder (The College of New Jersy) def. Elizabeth McGrail (Rochester Inst.) 6-1, 6-3 |
| 1 | Erica Meno (Skidmore College) def. Katarina Kostovic (William Smith) 6-1, 6-3 |
| 1 | Ava Sadeghi (Vassar) def. Anna Young (St. Lawrence) 6-1, 6-3 |
| 1 | Laila El Dessouki (New York University) def. Molly Goodman (University of Rochester) 6-3, 6-0 |
| 1 | Marylen Santos (SUNY Geneseo) def. Lauren Bohman (Brockport) 6-0, 6-1 |
| 1 | Brittany Grandville (New Paltz) def. Megan Azzalina (Scranton) 6-0, 6-2 |
| 1 | Carmen Lai (New York University) def. Dorothy Tai (University of Rochester) 6-0, 6-2 |
| 1 | Brittany Reedman (The College of New Jersy) def. Emily Hallewell (Vassar) 6-2, 6-0 |
| 1 | Olivia Arroyo (St. Lawrence) def. Jean McCarthy (Nazareth) 6-3, 6-3 |
| 1 | Michaelann Denton (William Smith) def. Shannon Grodotzke (Cortland) 6-1, 6-2 |
| 1 | Madie Benn (Skidmore College) def. Natalia Pronchick (Union) 6-0, 4-6, 10-3 |
| 1 | Cara Genbauffe (University of Rochester) def. Duffy, Erin (The Sage Colleges) 6-0, 6-0 |
| 1 | Casey Olsen (RPI) def. Kim Salkin (Elmira) 4-6, 6-4, 10-7 |
| 1 | Danielle Stewart (Stevens Tech.) def. Michelle Spencer (SUNY Oneonta) 6-0, 6-2 |
| 1 | Julie Seidel (Alvernia) def. Rachel Lamont (Brockport) 6-1, 6-3 |
| 1 | Cat Crummey (SUNY Geneseo) def. Sara Bjork (Rochester Inst.) 6-1, 6-2 |
| 1 | Zoe Valella (Skidmore College) def. Ami Petosa (Nazareth) 6-0, 6-1 |
| 1 | Elkie Vandenbeemt (St. Lawrence) def. Ayaka Yoshino (Elmira) 6-2, 6-0 |
| 1 | Emma Allen (The College of New Jersy) def. Allison Vizgaitis (Ithaca College) 6-2, 6-1 |
| 1 | Alison Wang (New York University) def. Melanie Frank (RPI) 6-2, 6-2 |
| 1 | Hannah More (William Smith) def. Brynn Sussman (SUNY Oneonta) 6-0, 6-1 |
| 1 | Kate Christensen (Vassar) def. Olivia Ammirati (New Paltz) 6-2, 6-1 |
| 1 | Winnie Yeates (Vassar) def. Emily Wyman (St. Lawrence) 6-3, 6-2 |
| 1 | Brianna Greene (Skidmore College) def. Mary Kopcienski (Cortland) 6-1, 6-0 |
| 1 | Christine Ho (University of Rochester) def. Olivia Ammirati (New Paltz) 6-3, 6-4 |
| 1 | Ackerman, Kirsten (The Sage Colleges) def. Emily Walsh (Scranton) 6-0, 6-4 |
| 1 | Amanda Alexander (RPI) def. Mai Hashimoto (SUNY Geneseo) 6-4, 0-6, 10-6 |
| 1 | J. Muniz-Cadorette (The College of New Jersy) def. Carly Siegel (Ithaca College) 7-6, 6-1 |
| 1 | Amanda Rosati (SUNY Geneseo) def. Mina Hsia (Union) 6-3, 6-4 |
| 1 | Madeline King (New York University) def. Jessica Bourque (Stevens Tech.) 7-6, 2-6, 10-7 |
| 2 | Brittany LaBruna (William Paterson) def. Haley Kusak (Ithaca College) 6-1, 6-2 |
| 2 | Erica Meno (Skidmore College) def. Katie Buchbinder (The College of New Jersy) 7-6, 2-6, 10-7 |
| 2 | Ava Sadeghi (Vassar) def. Laila El Dessouki (New York University) 6-1, 6-2 |
| 2 | Marylen Santos (SUNY Geneseo) def. Brittany Grandville (New Paltz) 6-0, 6-3 |
| 2 | Brittany Reedman (The College of New Jersy) def. Carmen Lai (New York University) 2-6, 6-3, 12-4 |
| 2 | Olivia Arroyo (St. Lawrence) def. Michaelann Denton (William Smith) 6-2, 6-1 |
| 2 | Madie Benn (Skidmore College) def. Cara Genbauffe (University of Rochester) 6-1, 6-0 |
| 2 | Casey Olsen (RPI) def. Danielle Stewart (Stevens Tech.) 6-2, 6-2 |
| 2 | Cat Crummey (SUNY Geneseo) def. Julie Seidel (Alvernia) 6-3, 6-0 |
| 2 | Elkie Vandenbeemt (St. Lawrence) def. Zoe Valella (Skidmore College) 6-1, 6-2 |
| 2 | Alison Wang (New York University) def. Emma Allen (The College of New Jersy) 6-1, 6-0 |
| 2 | Kate Christensen (Vassar) def. Hannah More (William Smith) 6-1, 6-0 |
| 2 | Brianna Greene (Skidmore College) def. Winnie Yeates (Vassar) 7-5, 6-2 |
| 2 | Ackerman, Kirsten (The Sage Colleges) def. Christine Ho (University of Rochester) 7-6, 6-1 |
| 2 | J. Muniz-Cadorette (The College of New Jersy) def. Amanda Alexander (RPI) 6-3, 6-2 |
| 2 | Madeline King (New York University) def. Amanda Rosati (SUNY Geneseo) 6-3, 6-3 |
| 3 | Brittany LaBruna (William Paterson) vs. Brittany LaBruna (Skidmore College) -- no result |
| 3 | Ava Sadeghi (Vassar) vs. Ava Sadeghi (SUNY Geneseo) -- no result |
| 3 | Brittany Reedman (The College of New Jersy) vs. Brittany Reedman (St. Lawrence) -- no result |
| 3 | Madie Benn (Skidmore College) vs. Madie Benn (RPI) -- no result |
| 3 | Cat Crummey (SUNY Geneseo) vs. Cat Crummey (St. Lawrence) -- no result |
| 3 | Alison Wang (New York University) vs. Alison Wang (Vassar) -- no result |
| 3 | Brianna Greene (Skidmore College) vs. Brianna Greene (The Sage Colleges) -- no result |
| 3 | J. Muniz-Cadorette (The College of New Jersy) vs. J. Muniz-Cadorette (New York University) -- no result |
| Consolation Singles |
| 1 | Emily Laurillard (RPI) def. Alyssa Boyd (Alvernia) 8-2 |
| 1 | Katarina Kostovic (William Smith) def. Elizabeth McGrail (Rochester Inst.) 8-5 |
| 1 | Molly Goodman (University of Rochester) def. Anna Young (St. Lawrence) 8-6 |
| 1 | Megan Azzalina (Scranton) def. Lauren Bohman (Brockport) 8-4 |
| 1 | Emily Hallewell (Vassar) def. Dorothy Tai (University of Rochester) 8-5 |
| 1 | Shannon Grodotzke (Cortland) def. Jean McCarthy (Nazareth) 8-3 |
| 1 | Natalia Pronchick (Union) def. Duffy, Erin (The Sage Colleges) 8-1 |
| 1 | Kim Salkin (Elmira) def. Michelle Spencer (SUNY Oneonta) 8-1 |
| 1 | Rachel Lamont (Brockport) def. Sara Bjork (Rochester Inst.) 8-6 |
| 1 | Ayaka Yoshino (Elmira) def. Ami Petosa (Nazareth) 8-1 |
| 1 | Melanie Frank (RPI) def. Allison Vizgaitis (Ithaca College) 8-3 |
| 1 | Brynn Sussman (SUNY Oneonta) def. Veronika Paikin (New Paltz) 8-3 |
| 1 | Emily Wyman (St. Lawrence) def. Mary Kopcienski (Cortland) 8-0 |
| 1 | Emily Walsh (Scranton) def. Olivia Ammirati (New Paltz) 8-4 |
| 1 | Carly Siegel (Ithaca College) def. Mai Hashimoto (SUNY Geneseo), by default |
| 1 | Jessica Bourque (Stevens Tech.) def. Mina Hsia (Union), by default |
| 2 | Emily Laurillard (RPI) vs. Emily Laurillard (William Smith) -- no result |
| 2 | Molly Goodman (University of Rochester) vs. Molly Goodman (Scranton) -- no result |
| 2 | Emily Hallewell (Vassar) vs. Emily Hallewell (Cortland) -- no result |
| 2 | Kim Salkin (Elmira) def. Natalia Pronchick (Union), by default |
| 2 | Ayaka Yoshino (Elmira) def. Rachel Lamont (Brockport), by default |
| 2 | Melanie Frank (RPI) vs. Melanie Frank (SUNY Oneonta) -- no result |
| 2 | Emily Wyman (St. Lawrence) vs. Emily Wyman (Scranton) -- no result |
| 2 | Carly Siegel (Ithaca College) def. Jessica Bourque (Stevens Tech.), by default |
| Doubles competition |
| Doubles Championship |
| 1 | Ava Sadeghi/Samantha Schapiro (Vassar) def. Mina Hsia/Natalia Pronchick (Union) 8-3 |
| 1 | Kim Salkin/Ayaka Yoshino (Elmira) def. Jean McCarthy/Ami Petosa (Nazareth) 8-3 |
| 1 | Emma Allen/J. Muniz-Cadorette (The College of New Jersy) def. Molly Goodman/Dorothy Tai (University of Rochester) 8-4 |
| 1 | Madeline King/Alison Wang (New York University) def. Jessica Schmidt/Devin Tracy (New Paltz) 8-6 |
| 1 | Mai Hashimoto/Amanda Rosati (SUNY Geneseo) def. Katarina Kostovic/Hannah More (William Smith) 9-8 |
| 1 | Melanie Frank/Emily Laurillard (RPI) def. Shannon Grodotzke/Mary Kopcienski (Cortland) 8-4 |
| 1 | Elkie Vandenbeemt/Emily Wyman (St. Lawrence) def. Erica Meno/Alex Smith (Skidmore College) 8-3 |
| 1 | Brittany Grandville/Carol Tyson (New Paltz) def. Alyssa Boyd/Julie Seidel (Alvernia) 8-3 |
| 1 | Cara Genbauffe/Christine Ho (University of Rochester) def. Anna Prestera/Maddy Stoner (The College of New Jersy) 8-1 |
| 1 | Laila El Dessouki/Carmen Lai (New York University) def. Lauren Bohman/Rachel Lamont (Brockport) 8-0 |
| 1 | Nicole Mahaffey/Julia Frattaroli (Scranton) def. Duffy, Erin/Ackerman, Kirsten (The Sage Colleges) 8-5 |
| 1 | Yumi Karlshoej/Zoe Valella (Skidmore College) def. Shayna Becker/Kate Christensen (Vassar) 8-5 |
| 1 | Emily Hallewell/Winnie Yeates (Vassar) def. Haley Kusak/Carly Siegel (Ithaca College) 8-2 |
| 1 | Olivia Arroyo/Anna Young (St. Lawrence) def. Cat Crummey/Marylen Santos (SUNY Geneseo) 8-5 |
| 1 | Casey Olsen/Amanda Alexander (RPI) def. Jessica Bourque/Alexis Connor (Stevens Tech.) 8-3 |
| 1 | Madie Benn/Brianna Greene (Skidmore College) def. Elizabeth McGrail/Sara Bjork (Rochester Inst.) 8-1 |
| 2 | Ava Sadeghi/Samantha Schapiro (Vassar) def. Kim Salkin/Ayaka Yoshino (Elmira) 8-2 |
| 2 | Emma Allen/J. Muniz-Cadorette (The College of New Jersy) def. Madeline King/Alison Wang (New York University) 8-2 |
| 2 | Melanie Frank/Emily Laurillard (RPI) def. Mai Hashimoto/Amanda Rosati (SUNY Geneseo) 8-6 |
| 2 | Elkie Vandenbeemt/Emily Wyman (St. Lawrence) def. Brittany Grandville/Carol Tyson (New Paltz) 8-1 |
| 2 | Laila El Dessouki/Carmen Lai (New York University) def. Cara Genbauffe/Christine Ho (University of Rochester) 8-2 |
| 2 | Yumi Karlshoej/Zoe Valella (Skidmore College) def. Nicole Mahaffey/Julia Frattaroli (Scranton) 8-0 |
| 2 | Emily Hallewell/Winnie Yeates (Vassar) def. Olivia Arroyo/Anna Young (St. Lawrence) 8-0 |
| 2 | Madie Benn/Brianna Greene (Skidmore College) def. Amanda Alexander/Casey Olsen (RPI) 8-1 |
| Q | Ava Sadeghi/Samantha Schapiro (Vassar) vs. Emma Allen/J. Muniz-Cadorette (The College of New Jersy) -- no result |
| Q | Melanie Frank/Emily Laurillard (RPI) vs. Elkie Vandenbeemt/Emily Wyman (St. Lawrence) -- no result |
| Q | Laila El Dessouki/Carmen Lai (New York University) vs. Yumi Karlshoej/Zoe Valella (Skidmore College) -- no result |
| Q | Emily Hallewell/Winnie Yeates (Vassar) vs. Madie Benn/Brianna Greene (Skidmore College) -- no result |
| Consolation Doubles |
| 1 | Mina Hsia/Natalia Pronchick (Union) def. Jean McCarthy/Ami Petosa (Nazareth), by default |
| 1 | Molly Goodman/Dorothy Tai (University of Rochester) def. Jessica Schmidt/Devin Tracy (New Paltz) 8-4 |
| 1 | Shannon Grodotzke/Mary Kopcienski (Cortland) def. Katarina Kostovic/Hannah More (William Smith), by default |
| 1 | Erica Meno/Alex Smith (Skidmore College) def. Alyssa Boyd/Julie Seidel (Alvernia) 8-3 |
| 1 | Lauren Bohman/Rachel Lamont (Brockport) def. Anna Prestera/Maddy Stoner (The College of New Jersy), by default |
| 1 | Shayna Becker/Kate Christensen (Vassar) def. Ackerman, Kirsten/Duffy, Erin (The Sage Colleges) 8-3 |
| 1 | Cat Crummey/Marylen Santos (SUNY Geneseo) def. Haley Kusak/Carly Siegel (Ithaca College) 8-1 |
| Q | Jean McCarthy/Ami Petosa (Nazareth) vs. Molly Goodman/Dorothy Tai (University of Rochester) -- no result |
| Q | Shannon Grodotzke/Mary Kopcienski (Cortland) vs. Erica Meno/Alex Smith (Skidmore College) -- no result |
| Q | Anna Prestera/Maddy Stoner (The College of New Jersy) vs. Shayna Becker/Kate Christensen (Vassar) -- no result |