| Date | Opponent | Score | Nation | Region | |||||
| Sep 21, 2012 | PENN STATE BERKS | W | |||||||
| Sep 25, 2012 | at | Rosemont College | W | ||||||
| Sep 26, 2012 | NEUMANN UNIVERSITY | W | |||||||
| Oct 03, 2012 | at | Immaculata University | W | ||||||
| Oct 6-7, 2012 | 2012 MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9:00 am | ||||||||
| Mar 14, 2013 | at | Eastern | W | ||||||
| Mar 7, 2013 | vs | York (Pa.) | W | ||||||
| Mar 08, 2013 | vs | Trine University | L | ||||||
| %* | Apr 04, 2013 | at | Ursinus College | L | |||||
| %* | Apr 06, 2013 | LYCOMING | W | ||||||
| %* | Apr 09, 2013 | ALBRIGHT | W | ||||||
| * | Apr 13, 2013 | at | Hood | W | |||||
| %* | Apr 17, 2013 | at | #13 Elizabethtown | L | |||||
| %* | Apr 27, 2013 | LEBANON VALLEY | L | ||||||
| @% | May 01, 2013 | at | #13 Elizabethtown | L | |||||
| Schedule legend |