| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 01, 2009 | ROSEMONT COLLEGE | W | |||||||||||||
| % | Sep 04, 2009 | at | Cedar Crest College | W | ||||||||||||
| % | 09/09/2009 | at | Immaculata University | W | ||||||||||||
| % | Sep 16, 2009 | LANCASTER BIBLE COLLEGE | W | |||||||||||||
| %* | Sep 21, 2009 | ALBRIGHT COLLEGE | W | |||||||||||||
| % | Sep 22, 2009 | at | Penn State Berks | W | ||||||||||||
| %* | Sep 24, 2009 | at | Arcadia Women's Tennis | W | ||||||||||||
| %* | Sep 30, 2009 | at | Lebanon Valley College | L | ||||||||||||
| %* | Oct 03, 2009 | MESSIAH COLLEGE | L | |||||||||||||
| % | Oct 05, 2009 | at | King's College | W | ||||||||||||
| %* | Oct 08, 2009 | PHILADELPHIA BIBLICAL UNIV. | W | |||||||||||||
| %* | Oct 10, 2009 | LYCOMING COLLEGE | W | |||||||||||||
| % | Oct 12, 2009 | NEUMANN UNIVERSITY | W | |||||||||||||
| % | Oct 20, 2009 | DESALES UNIVERSITY | W | |||||||||||||
| * | Oct 22, 2009 | at | Elizabethtown College | L | ||||||||||||
| May 04, 2010 | at | Elizabethtown College | L | |||||||||||||
| Schedule legend |