| SINGLES | ||||||||||||
| Samantha Bader | ||||||||||||
| Hannah Dickey | ||||||||||||
| Janine Horning | ||||||||||||
| Heather Leader | ||||||||||||
| Katie McCormack | ||||||||||||
| Jenny McKee | ||||||||||||
| No player | ||||||||||||
| Totals | ||||||||||||
| Percentage |
| DOUBLES | |||||||||
| Hannah Dickey/Jenny McKee | |||||||||
| Janine Horning/Katie McCormack | |||||||||
| Samantha Bader/Heather Leader | |||||||||
| Samantha Bader/Hannah Dickey | |||||||||
| Janine Horning/Heather Leader | |||||||||
| Totals | |||||||||
| Percentage |