# 7 Lauren Gough
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2018 DESALES UNIVERSITY...... 0-4 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 2, 2018 at York (Pa.)........... 0-5 * * 0 0 0 1 .000 1 .500 0 0-0
09/08/18 at Moravian College..... 0-4 * * 0 0 0 1 .000 1 .667 0 0-0
9/9/2018 DICKINSON............... 0-1 * * 0 0 0 0 .000 0 .667 0 0-0
9/12/2018 GOUCHER................. 2-2 * * 1 1 3 7 .100 4 .600 0 0-0
Sep 16, 2018 at Lycoming............. 3-0 * * 0 0 0 1 .091 1 .636 0 0-0
9/19/2018 at Immaculata........... 2-1 * * 0 0 0 2 .077 2 .692 0 0-0
9/22/2018 at Cabrini.............. 2-4 * * 0 0 0 0 .077 0 .692 0 0-0
9/26/2018 at Ursinus.............. 0-1 * * 0 0 0 0 .077 0 .692 0 0-0
9/29/2018 GWYNEDD MERCY........... 1-1 * * 1 0 2 5 .111 1 .556 0 0-0
10/2/2018 LEBANON VALLEY.......... 0-2 * * 0 0 0 1 .105 1 .579 0 0-0
Oct 06, 2018 at Arcadia.............. 0-5 * * 0 0 0 0 .105 0 .579 0 0-0
10/10/2018 PENN STATE-BRANDYWIN.... 4-1 * * 1 0 2 4 .130 3 .609 0 0-0
10/13/2018 MESSIAH................. 0-2 * * 0 0 0 0 .130 0 .609 0 0-0
10/16/2018 WIDENER................. 1-4 * * 0 0 0 1 .125 1 .625 0 0-0
Oct 19, 2018 at Stevenson............ 1-2 * * 0 1 1 1 .120 1 .640 0 0-0
10/24/2018 HOOD.................... 1-2 * * 0 0 0 1 .115 0 .615 0 0-0
Oct 27, 2018 at Albright............. 2-5 * * 0 0 0 2 .107 1 .607 0 0-0
Totals............................... 19-46 18-18 3 2 8 28 .107 17 .607 0 0-0
Games played: 18
Shots per game: 1.56
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44