# 6 Allysa Hirneisen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2018 at York (Pa.)........... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
09/08/18 at Moravian College..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2018 at Lycoming............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
10/10/2018 PENN STATE-BRANDYWIN.... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
10/13/2018 MESSIAH................. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
10/16/2018 WIDENER................. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2018 at Stevenson............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
10/24/2018 HOOD.................... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2018 at Albright............. 2-5 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 12-25 9-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 9