# 3 Alison Hyde
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2018 DESALES UNIVERSITY...... 0-4 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 2, 2018 at York (Pa.)........... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0
09/08/18 at Moravian College..... 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
9/9/2018 DICKINSON............... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
9/12/2018 GOUCHER................. 2-2 * * 0 0 0 3 .000 2 .500 0 0-0
Sep 16, 2018 at Lycoming............. 3-0 * * 2 0 4 3 .286 2 .571 0 0-0
9/19/2018 at Immaculata........... 2-1 * * 2 0 4 4 .364 2 .545 1 0-0
9/22/2018 at Cabrini.............. 2-4 * * 1 0 2 4 .333 3 .600 0 0-0
9/26/2018 at Ursinus.............. 0-1 * * 0 0 0 1 .312 0 .562 0 0-0
9/29/2018 GWYNEDD MERCY........... 1-1 * * 0 1 1 3 .263 0 .474 0 0-0
10/2/2018 LEBANON VALLEY.......... 0-2 * * 0 0 0 0 .263 0 .474 0 0-0
Oct 06, 2018 at Arcadia.............. 0-5 * * 0 0 0 0 .263 0 .474 0 0-0
10/10/2018 PENN STATE-BRANDYWIN.... 4-1 * * 0 0 0 2 .238 2 .524 0 0-0
10/13/2018 MESSIAH................. 0-2 * * 0 0 0 0 .238 0 .524 0 0-0
10/16/2018 WIDENER................. 1-4 * * 0 0 0 1 .227 0 .500 0 0-0
Oct 19, 2018 at Stevenson............ 1-2 * * 0 0 0 0 .227 0 .500 0 0-0
10/24/2018 HOOD.................... 1-2 * * 0 0 0 2 .208 1 .500 0 0-0
Oct 27, 2018 at Albright............. 2-5 * * 1 0 2 1 .240 1 .520 0 0-0
Totals............................... 19-46 18-18 6 1 13 25 .240 13 .520 1 0-0
Games played: 18
Shots per game: 1.39
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72