#16 Katelyn Schoener
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
8/31/2018 DESALES UNIVERSITY...... 0-4 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 2, 2018 at York (Pa.)........... 0-5 * * 0 0 0 0 .000 0 1.000 0 0-0
09/08/18 at Moravian College..... 0-4 * * 0 0 0 0 .000 0 1.000 0 0-0
9/9/2018 DICKINSON............... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
9/12/2018 GOUCHER................. 2-2 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 16, 2018 at Lycoming............. 3-0 * * 0 1 1 1 .000 0 .333 0 0-0
9/19/2018 at Immaculata........... 2-1 * * 0 0 0 1 .000 0 .250 0 0-0
9/22/2018 at Cabrini.............. 2-4 * * 0 0 0 1 .000 1 .400 0 0-0
9/26/2018 at Ursinus.............. 0-1 * * 0 0 0 0 .000 0 .400 0 0-0
9/29/2018 GWYNEDD MERCY........... 1-1 * * 0 0 0 0 .000 0 .400 0 0-0
10/2/2018 LEBANON VALLEY.......... 0-2 * * 0 0 0 0 .000 0 .400 0 0-0
Oct 06, 2018 at Arcadia.............. 0-5 * * 0 0 0 1 .000 0 .333 0 0-0
10/10/2018 PENN STATE-BRANDYWIN.... 4-1 * * 1 0 2 2 .125 1 .375 0 0-0
10/13/2018 MESSIAH................. 0-2 * * 0 0 0 0 .125 0 .375 0 0-0
10/16/2018 WIDENER................. 1-4 * * 0 0 0 1 .111 0 .333 0 0-0
Oct 19, 2018 at Stevenson............ 1-2 * * 0 0 0 0 .111 0 .333 0 0-0
10/24/2018 HOOD.................... 1-2 * * 0 0 0 0 .111 0 .333 0 0-0
Oct 27, 2018 at Albright............. 2-5 * * 0 0 0 0 .111 0 .333 0 0-0
Totals............................... 19-46 18-18 1 1 3 9 .111 3 .333 0 0-0
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17