#10 Claire Brier
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
9/1/2017 at Dickinson............ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
9/3/2017 URSINUS................. 1-1 * * 0 1 1 1 .000 1 1.000 0 0-0
9/6/2017 LANCASTER BIBLE......... 2-1 * * 1 0 2 3 .250 2 .750 0 0-0
9/9/2017 MORAVIAN................ 0-3 * * 0 0 0 0 .250 0 .750 0 0-0
9/13/2017 CALTECH................. 5-2 * * 0 3 3 1 .200 0 .600 0 0-0
9/16/2017 at DeSales University... 2-4 * * 1 0 2 2 .286 2 .714 0 0-0
Sep 20, 2017 at Penn State Berks..... 1-8 * * 0 0 0 2 .222 1 .667 0 0-0
9/23/2017 IMMACULATA.............. 3-0 * * 0 0 0 1 .200 1 .700 0 0-0
9/27/2017 at Eastern University... 1-2 * * 1 0 2 3 .231 2 .692 0 0-0
Sep 30, 2017 at Messiah College...... 0-7 * * 0 0 0 0 .231 0 .692 0 0-0
10/4/2017 ARCADIA UNIVERSITY...... 1-4 * * 0 0 0 2 .200 1 .667 0 0-0
Oct 07, 2017 at Hood................. 2-0 * * 1 0 2 3 .222 2 .667 0 0-0
Oct 10, 2017 at Lebanon Valley....... 2-4 * * 1 0 2 3 .238 3 .714 0 0-0
10/14/2017 LYCOMING................ 4-0 * * 1 1 3 3 .250 1 .667 0 0-0
10/18/2017 ALBRIGHT................ 0-1 * * 0 0 0 0 .250 0 .667 0 0-0
10/21/17 at Widener.............. 1-2 * * 0 0 0 1 .240 0 .640 0 0-0
10/24/2017 STEVENSON............... 1-0 * * 0 0 0 0 .240 0 .640 0 0-0
Totals............................... 26-41 17-17 6 5 17 25 .240 16 .640 0 0-0
Games played: 17
Shots per game: 1.47
Goals per game: 0.35
Assists per game: 0.29
Points per game: 1.00