# 3 Jess Bernd
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
9/10/2016 PITT.-GREENSBURG........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 25
9/11/2016 PENN STATE-ALTOONA...... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 41
9/13/2016 at Dickinson............ 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 44
9/17/2016 CABRINI COLLEGE......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 51
Sep 20, 2016 at Ursinus.............. 0-4 * 0 0 0 1 .000 0 .000 0 0-0 62
9/24/2016 EASTERN UNIVERSITY...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 52
9/28/2016 PENN STATE-BERKS........ 0-5 * * 0 0 0 0 .000 0 .000 0 0-0 72
10/1/2016 at Franklin & Marshall.. 0-2 * * 0 0 0 1 .000 0 .000 0 0-0 41
10/4/2016 MESSIAH................. 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 66
Oct 08, 2016 at Lycoming............. 1-0 * * 0 0 0 1 .000 1 .333 0 0-0 71
Oct 12, 2016 at Arcadia.............. 1-8 * * 0 0 0 0 .000 0 .333 0 0-0 54
10/15/2016 HOOD.................... 4-1 * * 0 1 1 2 .000 1 .400 0 0-0 66
10/18/2016 WIDENER................. 2-1 * * 0 1 1 3 .000 0 .250 0 0-0 62
Oct 21, 2016 at Stevenson............ 0-4 * * 0 0 0 0 .000 0 .250 0 0-0 76
Oct 26, 2016 at Albright............. 0-3 * * 0 0 0 0 .000 0 .250 0 0-0 82
10/29/2016 LEBANON VALLEY.......... 2-5 * * 0 0 0 0 .000 0 .250 0 0-0 78
Totals............................... 14-44 16-11 0 2 2 8 .000 2 .250 0 0-0 943
Games played: 16
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12