#27 Madison Harris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2016 at Lancaster Bible...... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 07, 2016 at Rutgers-Camden....... 2-3 * 0 0 0 0 .000 0 .000 0 0-0 53
9/10/2016 PITT.-GREENSBURG........ 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0 90
9/11/2016 PENN STATE-ALTOONA...... 0-2 * 0 0 0 0 .000 0 1.000 0 0-0 50
9/13/2016 at Dickinson............ 0-3 * 0 0 0 0 .000 0 1.000 0 0-0 55
9/17/2016 CABRINI COLLEGE......... 2-0 * * 0 0 0 1 .000 1 1.000 0 0-0 90
Sep 20, 2016 at Ursinus.............. 0-4 * 0 0 0 0 .000 0 1.000 0 0-0 69
9/24/2016 EASTERN UNIVERSITY...... 1-2 * * 0 0 0 0 .000 0 1.000 0 0-0 70
9/28/2016 PENN STATE-BERKS........ 0-5 * * 0 0 0 0 .000 0 1.000 0 0-0 63
10/1/2016 at Franklin & Marshall.. 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0 82
10/4/2016 MESSIAH................. 0-4 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Oct 08, 2016 at Lycoming............. 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Oct 12, 2016 at Arcadia.............. 1-8 * * 0 0 0 0 .000 0 1.000 0 0-0 90
10/15/2016 HOOD.................... 4-1 * * 0 0 0 0 .000 0 1.000 0 0-0 90
10/18/2016 WIDENER................. 2-1 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Oct 21, 2016 at Stevenson............ 0-4 * * 0 0 0 0 .000 0 1.000 0 0-0 45
Oct 26, 2016 at Albright............. 0-3 * * 0 0 0 0 .000 0 1.000 0 0-0 90
10/29/2016 LEBANON VALLEY.......... 2-5 * * 0 0 0 0 .000 0 1.000 0 0-0 75
Totals............................... 18-48 18-14 0 0 0 2 .000 2 1.000 0 0-0 1372
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00