#23 Alison Hyde
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2016 at Lancaster Bible...... 2-1 * 0 0 0 2 .000 0 .000 0 0-0 56
Sep 07, 2016 at Rutgers-Camden....... 2-3 * 0 0 0 1 .000 1 .333 0 0-0 53
9/10/2016 PITT.-GREENSBURG........ 1-0 * * 0 1 1 1 .000 1 .500 0 0-0 77
9/11/2016 PENN STATE-ALTOONA...... 0-2 * 0 0 0 4 .000 3 .625 0 0-0 50
9/13/2016 at Dickinson............ 0-3 * 0 0 0 1 .000 1 .667 0 0-0 55
9/17/2016 CABRINI COLLEGE......... 2-0 * 0 0 0 1 .000 0 .600 0 0-0 51
Sep 20, 2016 at Ursinus.............. 0-4 * 0 0 0 0 .000 0 .600 0 0-0 69
9/24/2016 EASTERN UNIVERSITY...... 1-2 * 0 0 0 2 .000 1 .583 0 0-0 45
9/28/2016 PENN STATE-BERKS........ 0-5 * 0 0 0 0 .000 0 .583 0 0-0 63
10/1/2016 at Franklin & Marshall.. 0-2 * 0 0 0 0 .000 0 .583 0 0-0 68
10/4/2016 MESSIAH................. 0-4 * 0 0 0 0 .000 0 .583 0 0-0 37
Oct 08, 2016 at Lycoming............. 1-0 * 0 0 0 0 .000 0 .583 0 0-0 53
Oct 12, 2016 at Arcadia.............. 1-8 * 1 0 2 1 .077 1 .615 0 0-0 53
10/15/2016 HOOD.................... 4-1 * 2 0 4 4 .176 2 .588 1 0-0 40
10/18/2016 WIDENER................. 2-1 * * 0 0 0 1 .167 1 .611 0 0-0 72
Oct 26, 2016 at Albright............. 0-3 * 0 0 0 0 .167 0 .611 0 0-0 41
10/29/2016 LEBANON VALLEY.......... 2-5 * 1 0 2 1 .211 1 .632 0 0-0 42
Totals............................... 18-44 17-2 4 1 9 19 .211 12 .632 1 0-0 925
Games played: 17
Shots per game: 1.12
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53