#22 Kali Gries
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 07, 2016 at Rutgers-Camden....... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 43
9/10/2016 PITT.-GREENSBURG........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 8
9/11/2016 PENN STATE-ALTOONA...... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 40
9/13/2016 at Dickinson............ 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 36
9/17/2016 CABRINI COLLEGE......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 7
Sep 20, 2016 at Ursinus.............. 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 21
10/4/2016 MESSIAH................. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 42
Oct 08, 2016 at Lycoming............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 8
Oct 12, 2016 at Arcadia.............. 1-8 * 0 0 0 0 .000 0 .000 0 0-0 36
10/15/2016 HOOD.................... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 9
10/18/2016 WIDENER................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 5
Oct 21, 2016 at Stevenson............ 0-4 * 0 0 0 0 .000 0 .000 0 0-0 9
Totals............................... 13-30 12-4 0 0 0 0 .000 0 .000 0 0-0 264
Games played: 12