#22 Kali Gries
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2015 LANCASTER BIBLE......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2015 PENN STATE-ALTOONA...... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
9/16/2015 DICKINSON............... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
9/19/2015 DESALES UNIVERSITY...... 2-4 * 0 0 0 0 .000 0 .000 0 0-0
9/23/2015 URSINUS................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2015 at Rowan University..... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
10/7/2015 ARCADIA UNIVERSITY...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
10/13/2015 ALBRIGHT................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
10/24/2015 STEVENSON............... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2015 at Messiah College...... 0-9 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 12-35 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10