#18 Raychel Copeland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2013 vs Manchester........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2013 vs Grove City........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2013 LANCASTER BIBLE COLL.... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2013 PSU-ALTOONA............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2013 KING'S COLLEGE.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2013 DICKINSON COLLEGE....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2013 at Rosemont Ravens...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
10/5/2013 at Widener.............. 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2013 ELIZABETHTOWN........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2013 at Lebanon Valley....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 15, 2013 at Messiah College...... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2013 LYCOMING COLLEGE........ 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 29, 2013 ALBRIGHT COLLEGE........ 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2013 STEVENSON UNIVERSITY.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 13, 2013 at Stevenson University. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 23-15 15-4 0 0 0 0 .000 0 .000 0 0-0
Games played: 15