#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 GWYNEDD-MERCY........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2012 YORK (PA.).............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2012 at Lancaster Bible...... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2012 at Penn State Altoona... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 9, 2012 vs Moravian College..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2012 at King's............... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2012 at Valley Forge......... 11-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2012 DESALES UNIVERSITY...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2012 PENN STATE-BERKS........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2012 at Lycoming............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2012 MESSIAH COLLEGE......... 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2012 LEBANON VALLEY.......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2012 at Elizabethtown........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2012 WIDENER UNIVERSITY...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2012 at Arcadia.............. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2012 HOOD COLLEGE............ 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2012 DELAWARE VALLEY......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2012 at Albright............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2012 at Stevenson............ 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 32-30 19-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 19
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 06, 2012 LEBANON VALLEY.......... 0-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 20, 2012 HOOD COLLEGE............ 6-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Totals............................... 2-0 0:00 0 0.00 1 1.000 0 0 0 1