# 9 Shannon Browne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2012 GWYNEDD-MERCY........... 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2012 YORK (PA.).............. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2012 at Lancaster Bible...... 2-0 * * 0 1 1 2 .000 0 .000 0 0-0
Sep 8, 2012 at Penn State Altoona... 2-0 * * 0 0 0 1 .000 1 .250 0 0-0
Sep 9, 2012 vs Moravian College..... 0-1 * 0 0 0 0 .000 0 .250 0 0-0
Sep 12, 2012 at King's............... 4-2 * 0 0 0 0 .000 0 .250 0 0-0
Sep 19, 2012 at FDU-Florham.......... 1-0 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 21, 2012 at Valley Forge......... 11-0 * * 1 2 4 2 .125 1 .375 0 0-0
Sep 22, 2012 DESALES UNIVERSITY...... 0-1 * * 0 0 0 0 .125 0 .375 0 0-0
Sep 25, 2012 PENN STATE-BERKS........ 1-2 * 0 0 0 1 .111 1 .444 0 0-0
Sep 29, 2012 at Lycoming............. 0-0 * 0 0 0 3 .083 2 .500 0 0-0
Oct 02, 2012 MESSIAH COLLEGE......... 0-4 * 0 0 0 0 .083 0 .500 0 0-0
Oct 06, 2012 LEBANON VALLEY.......... 0-2 * 0 0 0 0 .083 0 .500 0 0-0
Oct 10, 2012 at Elizabethtown........ 0-4 * 0 0 0 0 .083 0 .500 0 0-0
Oct 13, 2012 WIDENER UNIVERSITY...... 2-1 * * 0 0 0 2 .071 1 .500 0 0-0
Oct 16, 2012 at Arcadia.............. 0-3 * * 0 0 0 1 .067 0 .467 0 0-0
Oct 20, 2012 HOOD COLLEGE............ 6-0 * 1 0 2 3 .111 2 .500 0 0-0
Oct 22, 2012 DELAWARE VALLEY......... 1-1 * * 0 0 0 2 .100 0 .450 0 0-0
Oct 24, 2012 at Albright............. 1-3 * * 0 0 0 1 .095 1 .476 0 0-0
Oct 27, 2012 at Stevenson............ 0-6 * 0 0 0 1 .091 1 .500 0 0-0
Totals............................... 33-30 20-11 2 3 7 22 .091 11 .500 0 0-0
Games played: 20
Shots per game: 1.10
Goals per game: 0.10
Assists per game: 0.15
Points per game: 0.35