# 4 Sara Gimber
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2011 LANCASTER BIBLE......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2011 PSU-ALTOONA............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2011 GWYNEDD-MERCY........... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2011 vs Eastern Mennonite.... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 11, 2011 at Mary Washington...... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2011 CATHOLIC UNIVERSITY..... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 20, 2011 FDU-FLORHAM............. 1-2 * * 0 0 0 3 .000 1 .167 0 0-0
Sep 22, 2011 at Eastern University... 0-1 * * 0 0 0 0 .000 0 .167 0 0-0
Sep 24, 2011 at DeSales University... 2-1 * * 0 1 1 2 .000 0 .125 0 0-0
Oct 1, 2011 LYCOMING COLLEGE........ 2-0 * 0 0 0 2 .000 2 .300 0 0-0
Oct 08, 2011 at Lebanon Valley....... 0-1 * * 0 0 0 1 .000 1 .364 0 0-0
Oct 12, 2011 ELIZABETHTOWN........... 2-1 * * 0 0 0 0 .000 0 .364 0 0-0
10/18/11 at Widener.............. 2-3 * * 0 0 0 0 .000 0 .364 0 0-0
Oct 22, 2011 at Messiah College...... 0-10 * 0 0 0 0 .000 0 .364 0 0-0
Oct 24, 2011 KING'S COLLEGE.......... 3-0 * 0 0 0 0 .000 0 .364 0 0-0
Oct 29, 2011 ARCADIA UNIVERSITY...... 2-1 * * 0 0 0 1 .000 1 .417 0 0-0
Nov 03, 2011 at Lebanon Valley....... 0-3 * * 0 0 0 0 .000 0 .417 0 0-0
Totals............................... 19-28 17-13 0 1 1 12 .000 5 .417 0 0-0
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06