#22 Kate Wimberg
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2011 LANCASTER BIBLE......... 1-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2011 PSU-ALTOONA............. 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 04, 2011 GWYNEDD-MERCY........... 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 10, 2011 vs Eastern Mennonite.... 1-0 * 0 0 0 1 .000 0 .500 0 0-0
Sep 11, 2011 at Mary Washington...... 0-2 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 17, 2011 CATHOLIC UNIVERSITY..... 2-1 * 0 0 0 0 .000 0 .333 0 0-0
Sep 20, 2011 FDU-FLORHAM............. 1-2 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 22, 2011 at Eastern University... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 24, 2011 at DeSales University... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 1, 2011 LYCOMING COLLEGE........ 2-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 08, 2011 at Lebanon Valley....... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 12, 2011 ELIZABETHTOWN........... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 15, 2011 ALBRIGHT COLLEGE........ 1-1 * * 0 0 0 1 .000 1 .600 0 0-0
10/18/11 at Widener.............. 2-3 * * 0 0 0 0 .000 0 .600 0 0-0
Oct 20, 2011 at Penn State Berks..... 4-1 * 0 0 0 1 .000 1 .667 0 0-0
Oct 22, 2011 at Messiah College...... 0-10 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 24, 2011 KING'S COLLEGE.......... 3-0 * 0 0 0 1 .000 1 .714 0 0-0
Oct 26, 2011 at Delaware Valley Coll. 2-1 * * 0 0 0 0 .000 0 .714 0 0-0
Oct 29, 2011 ARCADIA UNIVERSITY...... 2-1 * * 0 1 1 1 .000 1 .750 0 0-0
Nov 03, 2011 at Lebanon Valley....... 0-3 * * 0 0 0 0 .000 0 .750 0 0-0
Totals............................... 26-31 20-14 0 1 1 8 .000 6 .750 0 0-0
Games played: 20
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05