# 9 Felicia Sippel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * * 0 0 0 1 .000 0 .000 0 0-0 21
Sep 04, 2010 GWYNEDD-MERCY........... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 05, 2010 PSU-ALTOONA............. 0-1 * * 0 0 0 1 .000 0 .000 0 0-0 90
Sep 07, 2010 FRANKLIN & MARSHALL..... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0 90
Sep 11, 2010 at Drew University...... 1-2 * * 0 0 0 2 .000 0 .000 0 0-0 81
Sep 12, 2010 at Stockton College..... 0-0 * * 0 0 0 3 .000 2 .222 0 0-0 120
Sep 14, 2010 at King's College....... 1-0 * * 0 0 0 3 .000 3 .417 0 0-0 97
Sep 20, 2010 YORK (PA.).............. 3-0 * * 0 0 0 3 .000 1 .400 0 0-0 90
Sep 22, 2010 DESALES UNIVERSITY...... 2-1 * * 0 0 0 2 .000 0 .353 0 0-0 108
Sep 27, 2010 VALLEY FORGE............ 4-0 * 0 1 1 0 .000 0 .353 0 0-0 70
Sep 29, 2010 PSU-BERKS............... 4-1 * * 1 0 2 6 .043 4 .435 0 0-0 90
Oct 02, 2010 at Elizabethtown Coll... 1-1 * * 0 0 0 0 .043 0 .435 0 0-0 104
Oct 06, 2010 at Rutgers-Camden....... 1-0 * * 0 0 0 2 .040 2 .480 0 0-0 90
Oct 09, 2010 LEBANON VALLEY.......... 3-0 * * 1 0 2 2 .074 2 .519 0 0-0 90
Oct 13, 2010 at Albright College..... 1-0 * * 0 0 0 7 .059 5 .559 0 0-0 99
Oct 16, 2010 at Lycoming............. 0-0 * * 0 0 0 3 .054 1 .541 0 0-0 110
Oct 19, 2010 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .054 0 .541 0 0-0 90
Oct 23, 2010 WIDENER UNIVERSITY...... 1-1 * * 0 0 0 3 .050 1 .525 0 0-0 110
Oct 27, 2010 DELAWARE VALLEY......... 2-0 * * 0 0 0 1 .049 1 .537 0 0-0 90
Oct 30, 2010 at Arcadia University... 0-3 * * 0 0 0 0 .049 0 .537 0 0-0 90
Nov 03, 2010 at Messiah College...... 0-6 * * 0 0 0 0 .049 0 .537 0 0-0 90
Nov 10, 2010 CABRINI COLLEGE......... 2-1 * * 0 0 0 0 .049 0 .537 0 0-0 90
Nov 13, 2010 at Frostburg State...... 0-1 * * 0 0 0 1 .048 1 .548 0 0-0 90
Totals............................... 31-22 23-22 2 1 5 42 .048 23 .548 0 0-0 2090
Games played: 23
Shots per game: 1.83
Goals per game: 0.09
Assists per game: 0.04
Points per game: 0.22