# 5 Erin Verdon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * 0 0 0 1 .000 1 1.000 0 0-0 71
Sep 04, 2010 GWYNEDD-MERCY........... 1-0 * * 0 0 0 1 .000 0 .500 0 0-0 22
Sep 05, 2010 PSU-ALTOONA............. 0-1 * 0 0 0 0 .000 0 .500 0 0-0 56
Sep 07, 2010 FRANKLIN & MARSHALL..... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 35
Sep 11, 2010 at Drew University...... 1-2 * 0 0 0 0 .000 0 .500 0 0-0 55
Sep 12, 2010 at Stockton College..... 0-0 * 0 0 0 2 .000 1 .500 0 0-0 75
Sep 14, 2010 at King's College....... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 26
Sep 20, 2010 YORK (PA.).............. 3-0 * 0 0 0 0 .000 0 .500 0 0-0 67
Sep 22, 2010 DESALES UNIVERSITY...... 2-1 * 0 0 0 0 .000 0 .500 0 0-0 52
Sep 27, 2010 VALLEY FORGE............ 4-0 * 0 0 0 0 .000 0 .500 0 0-0 57
Sep 29, 2010 PSU-BERKS............... 4-1 * 0 0 0 0 .000 0 .500 0 0-0 68
Oct 02, 2010 at Elizabethtown Coll... 1-1 * 0 0 0 0 .000 0 .500 0 0-0 71
Oct 06, 2010 at Rutgers-Camden....... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 70
Oct 09, 2010 LEBANON VALLEY.......... 3-0 * * 0 0 0 0 .000 0 .500 0 0-0 45
Totals............................... 25-7 14-2 0 0 0 4 .000 2 .500 0 0-0 770
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00