#23 Kara Ross
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 10
Sep 11, 2010 at Drew University...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 7
Sep 14, 2010 at King's College....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 7
Sep 20, 2010 YORK (PA.).............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 9
Sep 27, 2010 VALLEY FORGE............ 4-0 * * 1 0 2 3 .333 2 .667 0 1-1 20
Oct 06, 2010 at Rutgers-Camden....... 1-0 * 0 0 0 0 .333 0 .667 0 0-0 9
Oct 09, 2010 LEBANON VALLEY.......... 3-0 * 0 0 0 0 .333 0 .667 0 0-0 7
Oct 23, 2010 WIDENER UNIVERSITY...... 1-1 * 0 0 0 1 .250 1 .750 0 0-0 50
Oct 27, 2010 DELAWARE VALLEY......... 2-0 * 0 0 0 0 .250 0 .750 0 0-0 21
Nov 13, 2010 at Frostburg State...... 0-1 * 0 0 0 0 .250 0 .750 0 0-0 9
Totals............................... 19-5 10-1 1 0 2 4 .250 3 .750 0 1-1 149
Games played: 10
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20