#21 Lindsey Neubauer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 27
Sep 04, 2010 GWYNEDD-MERCY........... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 05, 2010 PSU-ALTOONA............. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 40
Sep 07, 2010 FRANKLIN & MARSHALL..... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 11, 2010 at Drew University...... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 22
Sep 12, 2010 at Stockton College..... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 98
Sep 14, 2010 at King's College....... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 20, 2010 YORK (PA.).............. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 25
Sep 22, 2010 DESALES UNIVERSITY...... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 23
Sep 27, 2010 VALLEY FORGE............ 4-0 * 0 0 0 0 .000 0 .000 0 0-0 70
Sep 29, 2010 PSU-BERKS............... 4-1 * * 0 0 0 0 .000 0 .000 0 0-0 35
Oct 02, 2010 at Elizabethtown Coll... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0 39
Oct 06, 2010 at Rutgers-Camden....... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 20
Oct 09, 2010 LEBANON VALLEY.......... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 13, 2010 at Albright College..... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 99
Oct 16, 2010 at Lycoming............. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 110
Oct 19, 2010 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 86
Oct 23, 2010 WIDENER UNIVERSITY...... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0 60
Oct 27, 2010 DELAWARE VALLEY......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 69
Oct 30, 2010 at Arcadia University... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 80
Nov 03, 2010 at Messiah College...... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0 65
Nov 10, 2010 CABRINI COLLEGE......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Totals............................... 31-21 22-21 0 0 0 0 .000 0 .000 0 0-0 1418
Games played: 22