#20 Amy Kuhrmann
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 52
Sep 05, 2010 PSU-ALTOONA............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 50
Sep 11, 2010 at Drew University...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 32
Sep 12, 2010 at Stockton College..... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 22
Sep 14, 2010 at King's College....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 23
Sep 20, 2010 YORK (PA.).............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 49
Sep 22, 2010 DESALES UNIVERSITY...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 65
Sep 27, 2010 VALLEY FORGE............ 4-0 * * 0 0 0 1 .000 1 1.000 0 0-0 20
Sep 29, 2010 PSU-BERKS............... 4-1 * 0 0 0 0 .000 0 1.000 0 0-0 55
Oct 19, 2010 MESSIAH COLLEGE......... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0 4
Oct 27, 2010 DELAWARE VALLEY......... 2-0 * 0 0 0 0 .000 0 1.000 0 0-0 19
Oct 30, 2010 at Arcadia University... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0 4
Totals............................... 20-12 12-1 0 0 0 1 .000 1 1.000 0 0-0 395
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00