#18 Alexandra Stengel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * 0 0 0 0 .000 0 .000 0 0-0 55
Sep 04, 2010 GWYNEDD-MERCY........... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 17
Sep 07, 2010 FRANKLIN & MARSHALL..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 2
Sep 11, 2010 at Drew University...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 14, 2010 at King's College....... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 17
Sep 20, 2010 YORK (PA.).............. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 9
Sep 27, 2010 VALLEY FORGE............ 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 20
Sep 29, 2010 PSU-BERKS............... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 6
Oct 06, 2010 at Rutgers-Camden....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 12
Oct 09, 2010 LEBANON VALLEY.......... 3-0 * 0 0 0 0 .000 0 .000 0 0-0 7
Oct 19, 2010 MESSIAH COLLEGE......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 23, 2010 WIDENER UNIVERSITY...... 1-1 * 0 0 0 0 .000 0 .000 0 0-0 50
Oct 27, 2010 DELAWARE VALLEY......... 2-0 * 0 0 0 1 .000 0 .000 0 0-0 21
Oct 30, 2010 at Arcadia University... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 3
Nov 03, 2010 at Messiah College...... 0-6 * 0 0 0 0 .000 0 .000 0 0-0 22
Nov 13, 2010 at Frostburg State...... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 9
Totals............................... 25-18 16-2 0 0 0 1 .000 0 .000 0 0-0 250
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00