#17 Colleen Klusewitz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * * 0 0 0 3 .000 2 .667 0 0-0 39
Sep 05, 2010 PSU-ALTOONA............. 0-1 * 0 0 0 0 .000 0 .667 0 0-0 50
Sep 07, 2010 FRANKLIN & MARSHALL..... 1-0 * 1 0 2 1 .250 1 .750 1 0-0 0
Sep 11, 2010 at Drew University...... 1-2 * 1 0 2 1 .400 1 .800 0 0-0 19
Sep 12, 2010 at Stockton College..... 0-0 * * 0 0 0 3 .250 0 .500 0 0-0 86
Sep 14, 2010 at King's College....... 1-0 * 0 0 0 3 .182 0 .364 0 0-0 71
Sep 20, 2010 YORK (PA.).............. 3-0 * 0 0 0 1 .167 1 .417 0 0-0 28
Sep 22, 2010 DESALES UNIVERSITY...... 2-1 * 0 0 0 3 .133 1 .400 0 0-0 52
Sep 27, 2010 VALLEY FORGE............ 4-0 * 0 0 0 0 .133 0 .400 0 0-0 57
Sep 29, 2010 PSU-BERKS............... 4-1 * 0 0 0 0 .133 0 .400 0 0-0 68
Oct 02, 2010 at Elizabethtown Coll... 1-1 * 0 0 0 1 .125 1 .438 0 0-0 8
Oct 06, 2010 at Rutgers-Camden....... 1-0 * * 0 0 0 1 .118 1 .471 0 0-0 20
Oct 09, 2010 LEBANON VALLEY.......... 3-0 * 0 0 0 1 .111 0 .444 0 0-0 14
Oct 13, 2010 at Albright College..... 1-0 * 0 0 0 0 .111 0 .444 0 0-0 71
Oct 16, 2010 at Lycoming............. 0-0 * 0 0 0 0 .111 0 .444 0 0-0 21
Totals............................... 25-7 15-3 2 0 4 18 .111 8 .444 1 0-0 604
Games played: 15
Shots per game: 1.20
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27