#14 Amy Mesce
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * * 2 0 4 3 .667 2 .667 0 0-0 45
Sep 04, 2010 GWYNEDD-MERCY........... 1-0 * * 0 0 0 2 .400 1 .600 0 0-0 81
Sep 05, 2010 PSU-ALTOONA............. 0-1 * * 0 0 0 4 .222 3 .667 0 0-0 90
Sep 07, 2010 FRANKLIN & MARSHALL..... 1-0 * * 0 0 0 2 .182 1 .636 0 0-0 78
Sep 11, 2010 at Drew University...... 1-2 * * 0 0 0 1 .167 0 .583 0 0-0 58
Sep 12, 2010 at Stockton College..... 0-0 * * 0 0 0 0 .167 0 .583 0 0-0 19
Sep 14, 2010 at King's College....... 1-0 * * 1 0 2 7 .158 4 .579 1 0-0 97
Sep 20, 2010 YORK (PA.).............. 3-0 * * 2 0 4 5 .208 4 .625 1 1-1 85
Sep 22, 2010 DESALES UNIVERSITY...... 2-1 * * 0 0 0 2 .192 1 .615 0 0-0 108
Sep 27, 2010 VALLEY FORGE............ 4-0 * 1 0 2 1 .222 1 .630 0 0-0 70
Sep 29, 2010 PSU-BERKS............... 4-1 * * 1 0 2 3 .233 2 .633 0 0-0 35
Oct 02, 2010 at Elizabethtown Coll... 1-1 * * 1 0 2 3 .242 2 .636 0 0-0 110
Oct 06, 2010 at Rutgers-Camden....... 1-0 * * 1 0 2 3 .250 2 .639 1 0-0 90
Oct 09, 2010 LEBANON VALLEY.......... 3-0 * * 0 0 0 2 .237 1 .632 0 0-0 83
Oct 13, 2010 at Albright College..... 1-0 * * 1 0 2 3 .244 2 .634 1 0-0 99
Oct 16, 2010 at Lycoming............. 0-0 * * 0 0 0 2 .233 1 .628 0 0-0 110
Oct 19, 2010 MESSIAH COLLEGE......... 0-3 * * 0 0 0 1 .227 1 .636 0 0-1 90
Oct 23, 2010 WIDENER UNIVERSITY...... 1-1 * * 1 0 2 3 .234 2 .638 0 0-0 110
Oct 27, 2010 DELAWARE VALLEY......... 2-0 * * 1 0 2 4 .235 2 .627 1 0-0 69
Oct 30, 2010 at Arcadia University... 0-3 * * 0 0 0 1 .231 1 .635 0 0-0 90
Nov 03, 2010 at Messiah College...... 0-6 * * 0 0 0 0 .231 0 .635 0 0-0 90
Nov 10, 2010 CABRINI COLLEGE......... 2-1 * * 1 0 2 3 .236 3 .655 0 0-0 90
Nov 13, 2010 at Frostburg State...... 0-1 * * 0 0 0 1 .232 1 .661 0 0-0 90
Totals............................... 31-22 23-22 13 0 26 56 .232 37 .661 5 1-2 1887
Games played: 23
Shots per game: 2.43
Goals per game: 0.57
Assists per game: 0.00
Points per game: 1.13