#11 Kelsey Gill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2010 at Lancaster Bible Coll. 3-1 * * 0 0 0 4 .000 2 .500 0 0-0 22
Sep 04, 2010 GWYNEDD-MERCY........... 1-0 * * 0 0 0 1 .000 1 .600 0 0-0 90
Sep 05, 2010 PSU-ALTOONA............. 0-1 * * 0 0 0 1 .000 1 .667 0 0-0 90
Sep 07, 2010 FRANKLIN & MARSHALL..... 1-0 * * 0 0 0 1 .000 1 .714 0 0-0 90
Sep 11, 2010 at Drew University...... 1-2 * * 0 0 0 0 .000 0 .714 0 0-0 90
Sep 12, 2010 at Stockton College..... 0-0 * * 0 0 0 2 .000 1 .667 0 0-0 120
Sep 14, 2010 at King's College....... 1-0 * * 0 0 0 4 .000 1 .538 0 0-0 97
Sep 20, 2010 YORK (PA.).............. 3-0 * * 0 1 1 1 .000 0 .500 0 0-0 19
Sep 22, 2010 DESALES UNIVERSITY...... 2-1 * * 1 0 2 4 .056 2 .500 0 0-0 108
Sep 27, 2010 VALLEY FORGE............ 4-0 * 0 1 1 3 .048 1 .476 0 0-0 70
Sep 29, 2010 PSU-BERKS............... 4-1 * * 1 1 3 4 .080 2 .480 1 0-0 90
Oct 02, 2010 at Elizabethtown Coll... 1-1 * * 0 0 0 1 .077 1 .500 0 0-0 110
Oct 06, 2010 at Rutgers-Camden....... 1-0 * * 0 0 0 5 .065 2 .484 0 0-0 90
Oct 09, 2010 LEBANON VALLEY.......... 3-0 * * 0 0 0 4 .057 2 .486 0 0-0 90
Oct 13, 2010 at Albright College..... 1-0 * * 0 0 0 4 .051 2 .487 0 0-0 99
Oct 16, 2010 at Lycoming............. 0-0 * * 0 0 0 0 .051 0 .487 0 0-0 93
Oct 19, 2010 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .051 0 .487 0 0-0 88
Oct 23, 2010 WIDENER UNIVERSITY...... 1-1 * * 0 0 0 3 .048 1 .476 0 0-0 110
Oct 27, 2010 DELAWARE VALLEY......... 2-0 * * 0 0 0 4 .043 2 .478 0 0-0 38
Oct 30, 2010 at Arcadia University... 0-3 * * 0 0 0 2 .042 2 .500 0 0-0 90
Nov 03, 2010 at Messiah College...... 0-6 * * 0 0 0 0 .042 0 .500 0 0-0 90
Nov 10, 2010 CABRINI COLLEGE......... 2-1 * * 0 0 0 2 .040 1 .500 0 0-0 90
Nov 13, 2010 at Frostburg State...... 0-1 * * 0 0 0 5 .036 3 .509 0 0-0 90
Totals............................... 31-22 23-22 2 3 7 55 .036 28 .509 1 0-0 1964
Games played: 23
Shots per game: 2.39
Goals per game: 0.09
Assists per game: 0.13
Points per game: 0.30