#10 Kristin Mantle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2009 at Franklin & Marshall.. 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2009 at York (Pa.)........... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
9-26-09 at DeSales University... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2009 ELIZABETHTOWN COLL...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2009 at Penn State Berks..... 0-1 * * 0 0 0 2 .000 1 .500 0 0-0
Oct 09, 2009 at Lebanon Valley....... 0-5 * 0 0 0 0 .000 0 .500 0 0-0
Oct 10, 2009 LANCASTER BIBLE......... 3-0 * * 1 0 2 1 .333 1 .667 0 0-0
10/14/09 at Widener.............. 3-6 * 0 0 0 0 .333 0 .667 0 0-0
Oct 17, 2009 LYCOMING................ 0-2 * 0 0 0 0 .333 0 .667 0 0-0
Oct 20, 2009 ALBRIGHT COLLEGE........ 0-1 * 0 0 0 0 .333 0 .667 0 0-0
Oct 24, 2009 at Messiah College...... 0-9 * 0 0 0 0 .333 0 .667 0 0-0
Oct 31, 2009 ARCADIA................. 0-2 * 0 0 0 0 .333 0 .667 0 0-0
Totals............................... 7-37 12-5 1 0 2 3 .333 2 .667 0 0-0
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17
#10 Kristin Mantle
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 05, 2009 at Penn State Berks..... 0-1 * 45:00 0 0.00 2 1.000 0 0 0 -
Totals............................... 1-0 45:00 0 0.00 2 1.000 0 0 0 -