#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Min
Aug 30, 2008 CHATHAM................. 4-0 * 0 0 0 0 .000 0 0-0 0
Aug 31, 2008 STEVENSON............... 2-1 * 0 0 0 0 .000 0 0-0 0
9/11/08 at Washington College... 3-2 * 0 0 0 0 .000 0 0-0 0
Oct 01, 2008 at Albright College..... 2-4 * 0 0 0 0 .000 0 0-0 0
Oct 06, 2008 PSU-BERKS............... 5-0 * 1 0 2 0 .000 0 0-0 0
Oct 11, 2008 DESALES UNIVERSITY...... 3-4 * 0 0 0 0 .000 0 0-0 0
Oct 21, 2008 at Eastern University... 0-8 * 0 0 0 0 .000 0 0-0 0
Oct 25, 2008 at King's WSoccer....... 3-4 * 1 0 2 0 .000 0 0-0 0
Oct 29, 2008 DELAWARE VALLEY......... 0-2 * 0 0 0 0 .000 0 0-0 0
Nov 01, 2008 MANHATTANVILLE.......... 1-4 * 0 0 0 0 .000 0 0-0 0
Totals............................... 23-29 10-0 2 0 4 0 .000 0 0-0 0
Games played: 10
Shots per game: 0.00
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 30, 2008 CHATHAM................. 4-0 * 0:00 0 0.00 0 .000 0 0 0 1.0 0
Aug 31, 2008 STEVENSON............... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 2-0 0:00 0 0.00 1 1.000 0 0 0 1.0 0