#23 Kara Ross
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Min
Aug 30, 2008 CHATHAM................. 4-0 * 1 0 2 3 .333 0 0-0 64
Sep 06, 2008 at SUNY Cortland........ 0-5 * 0 0 0 0 .333 0 0-0 0
Sep 07, 2008 vs SUNY Oswego.......... 1-4 * * 0 0 0 1 .250 0 0-0 0
9/11/08 at Washington College... 3-2 * 0 0 0 0 .250 0 0-0 60
Sep 13, 2008 F&MW.................... 1-3 * 0 0 0 1 .200 0 0-0 24
Sep 23, 2008 at Arcadia University... 0-1 * 0 0 0 0 .200 0 0-0 0
Sep 27, 2008 at Misericordia Univ.... 1-0 * 0 0 0 0 .200 0 0-0 0
Oct 01, 2008 at Albright College..... 2-4 * 0 0 0 0 .200 0 0-0 33
Oct 04, 2008 at FDU-Florham.......... 1-3 * 0 0 0 1 .167 0 0-0 0
Oct 06, 2008 PSU-BERKS............... 5-0 * * 0 0 0 0 .167 0 0-0 29
Oct 11, 2008 DESALES UNIVERSITY...... 3-4 * 0 0 0 0 .167 0 0-0 55
Oct 18, 2008 WILKES.................. 1-3 * * 0 0 0 0 .167 0 0-0 34
Oct 21, 2008 at Eastern University... 0-8 * * 0 0 0 0 .167 0 0-0 38
Oct 23, 2008 at Gwynedd-Mercy........ 1-2 * * 0 0 0 0 .167 0 0-0 0
Oct 25, 2008 at King's WSoccer....... 3-4 * 0 0 0 1 .143 0 0-0 70
Oct 29, 2008 DELAWARE VALLEY......... 0-2 * * 0 0 0 0 .143 0 0-0 22
Nov 01, 2008 MANHATTANVILLE.......... 1-4 * 0 0 0 0 .143 0 0-0 22
Totals............................... 27-49 17-6 1 0 2 7 .143 0 0-0 451
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12