#21 Lindsey Neubauer
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Min
Aug 30, 2008 CHATHAM................. 4-0 * 0 0 0 1 .000 0 0-0 55
Aug 31, 2008 STEVENSON............... 2-1 * 0 0 0 0 .000 0 0-0 10
Sep 06, 2008 at SUNY Cortland........ 0-5 * 0 0 0 0 .000 0 0-0 0
Sep 07, 2008 vs SUNY Oswego.......... 1-4 * 0 0 0 0 .000 0 0-0 0
Sep 13, 2008 F&MW.................... 1-3 * * 0 0 0 0 .000 0 0-0 13
Sep 27, 2008 at Misericordia Univ.... 1-0 * 0 0 0 0 .000 0 0-0 0
Oct 01, 2008 at Albright College..... 2-4 * 0 0 0 0 .000 0 0-0 56
Oct 04, 2008 at FDU-Florham.......... 1-3 * 0 0 0 1 .000 0 0-0 0
Oct 06, 2008 PSU-BERKS............... 5-0 * * 0 0 0 0 .000 0 0-0 29
Oct 11, 2008 DESALES UNIVERSITY...... 3-4 * 0 0 0 0 .000 0 0-0 7
Oct 18, 2008 WILKES.................. 1-3 * 0 0 0 0 .000 0 0-0 12
Oct 21, 2008 at Eastern University... 0-8 * 0 0 0 0 .000 0 0-0 13
Oct 29, 2008 DELAWARE VALLEY......... 0-2 * 0 0 0 0 .000 0 0-0 29
Totals............................... 21-37 13-2 0 0 0 2 .000 0 0-0 224
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00