# 6 Dezaree Reis
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Min
Aug 30, 2008 CHATHAM................. 4-0 * * 0 0 0 0 .000 0 0-0 26
Aug 31, 2008 STEVENSON............... 2-1 * * 0 0 0 0 .000 0 0-0 7
Sep 06, 2008 at SUNY Cortland........ 0-5 * 0 0 0 0 .000 0 0-0 0
Sep 07, 2008 vs SUNY Oswego.......... 1-4 * * 0 0 0 0 .000 0 0-0 0
9/11/08 at Washington College... 3-2 * * 0 0 0 0 .000 0 0-0 32
Sep 13, 2008 F&MW.................... 1-3 * 0 0 0 0 .000 0 0-0 23
Sep 16, 2008 BRYN MAWR............... 1-0 * * 0 0 0 0 .000 0 0-0 27
Sep 23, 2008 at Arcadia University... 0-1 * * 0 0 0 0 .000 0 0-0 0
Sep 27, 2008 at Misericordia Univ.... 1-0 * 0 0 0 0 .000 0 0-0 0
Oct 01, 2008 at Albright College..... 2-4 * * 0 0 0 0 .000 0 0-0 25
Oct 06, 2008 PSU-BERKS............... 5-0 * * 0 0 0 0 .000 0 0-0 29
Oct 11, 2008 DESALES UNIVERSITY...... 3-4 * 0 0 0 0 .000 0 0-0 12
Oct 18, 2008 WILKES.................. 1-3 * 0 0 0 0 .000 0 0-0 12
Oct 21, 2008 at Eastern University... 0-8 * 0 0 0 0 .000 0 0-0 32
Oct 25, 2008 at King's WSoccer....... 3-4 * 0 0 0 0 .000 0 0-0 55
Oct 29, 2008 DELAWARE VALLEY......... 0-2 * 0 0 0 0 .000 0 0-0 68
Nov 01, 2008 MANHATTANVILLE.......... 1-4 * 0 0 0 0 .000 0 0-0 31
Totals............................... 28-45 17-8 0 0 0 0 .000 0 0-0 379
Games played: 17