# 1 Kristin Mantle
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT Min
Aug 30, 2008 CHATHAM................. 4-0 * 0 0 0 0 .000 0 0-0 45
Aug 31, 2008 STEVENSON............... 2-1 * 0 0 0 0 .000 0 0-0 45
Sep 06, 2008 at SUNY Cortland........ 0-5 * 0 0 0 0 .000 0 0-0 0
Sep 07, 2008 vs SUNY Oswego.......... 1-4 * 0 0 0 0 .000 0 0-0 0
9/11/08 at Washington College... 3-2 * 0 0 0 0 .000 0 0-0 45
Sep 13, 2008 F&MW.................... 1-3 * 0 0 0 0 .000 0 0-0 0
Sep 16, 2008 BRYN MAWR............... 1-0 * 0 0 0 0 .000 0 0-0 90
Sep 23, 2008 at Arcadia University... 0-1 * 0 0 0 0 .000 0 0-0 0
Oct 01, 2008 at Albright College..... 2-4 * 0 0 0 0 .000 0 0-0 90
Oct 06, 2008 PSU-BERKS............... 5-0 * * 1 1 3 2 .500 0 0-0 60
Oct 11, 2008 DESALES UNIVERSITY...... 3-4 * * 0 0 0 0 .500 0 0-0 74
Oct 18, 2008 WILKES.................. 1-3 * * 0 0 0 1 .333 0 0-0 60
Oct 18, 2008 WILKES.................. 1-3 * 0 0 0 0 .333 0 0-0 11
Oct 21, 2008 at Eastern University... 0-8 * 0 0 0 0 .333 0 0-0 68
Oct 23, 2008 at Gwynedd-Mercy........ 1-2 * 0 0 0 1 .250 0 0-0 0
Oct 23, 2008 at Gwynedd-Mercy........ 1-2 * * 0 0 0 1 .200 0 0-0 0
Oct 25, 2008 at King's WSoccer....... 3-4 * * 0 0 0 1 .167 0 0-0 85
Oct 29, 2008 DELAWARE VALLEY......... 0-2 * * 0 0 0 0 .167 0 0-0 22
Nov 01, 2008 MANHATTANVILLE.......... 1-4 * * 0 0 0 0 .167 0 0-0 90
Totals............................... 30-52 19-7 1 1 3 6 .167 0 0-0 785
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16
# 1 Kristin Mantle
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 30, 2008 CHATHAM................. 4-0 * 45:00 0 0.00 2 1.000 0 0 0 - 3
Aug 31, 2008 STEVENSON............... 2-1 * 44:38 1 1.00 5 .875 0 0 0 - 15
Sep 06, 2008 at SUNY Cortland........ 0-5 * * 45:00 1 1.34 1 .800 0 1 0 - 0
Sep 07, 2008 vs SUNY Oswego.......... 1-4 * * 45:00 0 1.00 3 .846 0 1 0 - 0
9/11/08 at Washington College... 3-2 * 45:00 1 1.20 2 .812 0 1 0 - 7
Sep 16, 2008 BRYN MAWR............... 1-0 * * 90:00 0 0.86 1 .824 1 1 0 1.0 6
Sep 23, 2008 at Arcadia University... 0-1 * 45:00 0 0.75 3 .850 1 1 0 - 0
Oct 01, 2008 at Albright College..... 2-4 * * 90:00 4 1.40 7 .774 1 2 0 - 17
Oct 18, 2008 WILKES.................. 1-3 * 11:11 1 1.56 1 .758 1 3 0 - 2
Oct 21, 2008 at Eastern University... 0-8 * 45:00 2 1.78 3 .737 1 3 0 - 11
Totals............................... 10-4 505:49 10 1.78 28 .737 1 3 0 1.0 61