#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2007 at Shenandoah Hornets... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at Franklin & Marshall.. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 COL OF NOTRE DAME....... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 ALBRIGHT COLLEGE........ 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2007 at Penn State Berks..... 4-1 * 1 0 2 0 .000 1 .000 0 0-0
Oct 04, 2007 ARCADIA UNIVERSITY...... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 IMMACULATA UNIV......... 6-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2007 at Neumann College...... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2007 at Eastern University... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
10/17/07 at Cabrini College...... 3-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 GWYNEDD-MERCY........... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 27-20 11-0 1 0 2 0 .000 1 .000 0 0-0
Games played: 11
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18