# 2 Angela Gibson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2007 at Shenandoah Hornets... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2007 at Trinity.............. 7-0 * 0 1 1 0 .000 0 .000 0 0-0
Sep 05, 2007 at Delaware Valley Coll. 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 at Franklin & Marshall.. 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2007 COL OF NOTRE DAME....... 4-0 * 1 0 2 2 .500 2 1.000 0 0-0
Sep 18, 2007 at Bryn Mawr............ 0-0 * 0 0 0 0 .500 0 1.000 0 0-0
Sep 19, 2007 at Cedar Crest College.. 5-0 * 0 0 0 1 .333 0 .667 0 0-0
Sep 22, 2007 MISERICORDIA............ 2-4 * 0 0 0 0 .333 0 .667 0 0-0
Sep 26, 2007 at Marywood University.. 0-2 * 0 0 0 0 .333 0 .667 0 0-0
Oct 02, 2007 at Penn State Berks..... 4-1 * * 0 1 1 2 .200 1 .600 0 0-0
Oct 04, 2007 ARCADIA UNIVERSITY...... 2-3 * 0 0 0 0 .200 0 .600 0 0-0
Oct 06, 2007 IMMACULATA UNIV......... 6-1 * 0 0 0 0 .200 0 .600 0 0-0
Oct 10, 2007 at Neumann College...... 1-3 * 0 0 0 0 .200 0 .600 0 0-0
Oct 13, 2007 at Eastern University... 0-3 * 0 0 0 0 .200 0 .600 0 0-0
10/17/07 at Cabrini College...... 3-3 * 0 0 0 0 .200 0 .600 0 0-0
Oct 20, 2007 GWYNEDD-MERCY........... 0-1 * 0 0 0 0 .200 0 .600 0 0-0
Totals............................... 41-27 16-1 1 2 4 5 .200 3 .600 0 0-0
Games played: 16
Shots per game: 0.31
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25