# 3 Gianna Taffo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2019 at Penn St.-Abington.... 22-1 * * 4 0 4 7 .571 7 1.000 1 0 0-0 2 0 2 0 0-0 0-0.0
Mar 07, 2019 at Lancaster Bible...... 15-6 * * 3 1 4 11 .389 7 .778 0 0 0-3 0 1 1 2 0-0 0-0.0
Mar 09, 2019 at Elizabethtown........ 11-21 * * 3 0 3 6 .417 5 .792 3 0 1-2 2 0 1 0 0-0 0-0.0
03/12/19 at Moravian College..... 8-16 * * 1 0 1 2 .423 2 .808 0 0 0-0 0 0 1 0 0-0 0-0.0
Mar 14, 2019 NEUMANN................. 14-15 * * 4 0 4 7 .455 5 .788 0 0 2-3 0 0 1 0 0-0 0-0.0
Mar 20, 2019 SUSQUEHANNA............. 10-16 * * 1 0 1 3 .444 1 .750 0 0 0-1 1 0 0 1 0-0 0-0.0
Mar 23, 2019 MARYWOOD UNIVERSITY..... 8-18 * * 2 0 2 3 .462 3 .769 0 0 1-2 0 0 2 0 0-0 0-0.0
Mar 27, 2019 HOOD COLLEGE............ 10-15 * * 4 0 4 8 .468 7 .787 0 0 0-1 1 0 1 0 0-0 0-0.0
Mar 30, 2019 at Albright............. 7-19 * * 1 0 1 1 .479 1 .792 0 0 0-0 0 0 1 0 0-0 0-0.0
Apr 03, 2019 at Stevenson............ 5-15 * * 2 0 2 7 .455 6 .800 1 0 0-1 2 0 1 0 0-0 0-0.0
Apr 06, 2019 ARCADIA UNIVERSITY...... 15-14 * * 2 0 2 7 .435 4 .774 0 0 1-4 2 0 0 1 0-0 0-0.0
4/13/2019 at Messiah.............. 9-21 * * 0 0 0 4 .409 2 .758 0 0 0-2 0 0 0 0 0-0 0-0.0
Apr 17, 2019 at Lebanon Valley....... 4-21 * * 0 1 1 4 .386 2 .743 0 0 0-2 0 0 1 0 0-0 0-0.0
Apr 24, 2019 LYCOMING................ 15-16 * * 2 1 3 4 .392 3 .743 0 0 0-2 1 0 1 0 0-0 0-0.0
Apr 27, 2019 WIDENER................. 8-22 * * 1 0 1 2 .395 2 .750 0 0 0-0 0 0 1 0 0-0 0-0.0
Totals............................... 161-236 15-15 30 3 33 76 .395 57 .750 5 0 5-23 11 1 14 4 0-0 0-0.0
Per-game summary:
Games played: 15
Shots per game: 5.07; Goals per game: 2.00
Assists per game: 0.20; Points per game: 2.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0