2019 Alvernia Univ Women's Lacross
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 30, 2019)


                                           #17 Brittany Defibaugh

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Feb 23, 2019 at Penn St.-Abington....  22-1    * *    4   3   7   6  .667   5  .833   0   0   2-3     5    4   2   4   0-0     0-0.0   
Mar 07, 2019 at Lancaster Bible......  15-6    * *    2   1   3   6  .500   3  .667   0   0   0-1     1    1   4   1   4-14    0-0.0   
Mar 09, 2019 at Elizabethtown........  11-21   * *    2   2   4   4  .500   3  .688   0   0   0-2     1    3   2   0   0-0     0-0.0   
03/12/19     at Moravian College.....   8-16   * *    2   2   4   4  .500   3  .700   0   0   1-3     0    1   1   1   0-0     0-0.0   
Mar 14, 2019 NEUMANN.................  14-15   * *    3   1   4   7  .481   7  .778   0   0   1-5     2    5   5   0   0-0     0-0.0   
Mar 20, 2019 SUSQUEHANNA.............  10-16   * *    1   0   1   5  .438   5  .812   0   0   1-2     1    2   1   0   0-0     0-0.0   
Mar 23, 2019 MARYWOOD UNIVERSITY.....   8-18   * *    2   0   2   5  .432   4  .811   0   0   0-0     1    2   3   1   0-0     0-0.0   
Mar 27, 2019 HOOD COLLEGE............  10-15   * *    3   0   3   9  .413   8  .826   1   0   0-1     2    4   3   2   0-0     0-0.0   
Mar 30, 2019 at Albright.............   7-19   * *    1   0   1   4  .400   3  .820   0   0   0-2     1    4   3   1   0-0     0-0.0   
Apr 03, 2019 at Stevenson............   5-15   * *    2   1   3   4  .407   4  .833   0   0   0-0     0    2   5   1   0-0     0-0.0   
Apr 06, 2019 ARCADIA UNIVERSITY......  15-14   * *    5   0   5   9  .429   9  .857   0   0   5-7     2    4   2   1   0-0     0-0.0   
4/13/2019    at Messiah..............   9-21   * *    3   0   3   6  .435   5  .855   0   0   2-2     0    2   1   0   0-0     0-0.0   
Apr 17, 2019 at Lebanon Valley.......   4-21   * *    1   0   1   2  .437   1  .845   0   0   0-0     0    2   1   0   0-0     0-0.0   
Apr 24, 2019 LYCOMING................  15-16   * *    3   0   3   9  .425   5  .812   0   0   1-3     1    0   3   0   0-0     0-0.0   
Apr 27, 2019 WIDENER.................   8-22   * *    3   0   3   5  .435   5  .824   0   0   1-2     0    1   3   0   0-0     0-0.0   

Totals............................... 161-236 15-15  37  10  47  85  .435  70  .824   1   0  14-33   17   37  39  12   4-14    0-0.0   

Per-game summary:

Games played: 15
Shots per game: 5.67; Goals per game: 2.47
Assists per game: 0.67; Points per game: 3.13
Faceoff W-L pct: 0.286
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0