#10 Amanda Moyer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Feb 23, 2019 at Penn St.-Abington.... 22-1 * * 0 0 0 0 .000 0 .000 0 0 0-0 2 5 3 4 0-0 0-0.0
Mar 09, 2019 at Elizabethtown........ 11-21 * 0 0 0 0 .000 0 .000 0 0 0-0 0 1 0 0 0-0 0-0.0
03/12/19 at Moravian College..... 8-16 * * 0 0 0 1 .000 0 .000 0 0 0-0 1 1 1 0 0-0 0-0.0
Mar 14, 2019 NEUMANN................. 14-15 * * 0 0 0 0 .000 0 .000 0 0 0-0 2 1 6 3 0-0 0-0.0
Mar 20, 2019 SUSQUEHANNA............. 10-16 * * 0 0 0 1 .000 0 .000 0 0 0-0 1 1 1 0 0-0 0-0.0
Mar 23, 2019 MARYWOOD UNIVERSITY..... 8-18 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 1 4 0 0-0 0-0.0
Mar 27, 2019 HOOD COLLEGE............ 10-15 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 30, 2019 at Albright............. 7-19 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 1 2 0-0 0-0.0
Apr 03, 2019 at Stevenson............ 5-15 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 2 2 0-0 0-0.0
Apr 06, 2019 ARCADIA UNIVERSITY...... 15-14 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 1 1 0-0 0-0.0
4/13/2019 at Messiah.............. 9-21 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 0 1 0-0 0-0.0
Apr 17, 2019 at Lebanon Valley....... 4-21 * * 1 0 1 1 .333 1 .333 0 0 0-0 4 0 3 1 0-0 0-0.0
Apr 24, 2019 LYCOMING................ 15-16 * * 0 0 0 0 .333 0 .333 0 0 0-0 5 0 1 1 0-0 0-0.0
Apr 27, 2019 WIDENER................. 8-22 * * 0 0 0 0 .333 0 .333 0 0 0-0 0 0 0 1 0-0 0-0.0
Totals............................... 146-230 14-13 1 0 1 3 .333 1 .333 0 0 0-0 21 10 23 16 0-0 0-0.0
Per-game summary:
Games played: 14
Shots per game: 0.21; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0