Lacrosse Box Score |
| Summary |
|
Messiah College (13-3, 8-0) vs. Alvernia University (0-14, 0-7) Date: Apr 24, 2018 Attendance: 23 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Messiah College | 13 | 5 | 18 |
| Alvernia University | 0 | 0 | 0 |
|
Messiah College SCORING: GOALS: Courtney Wagner 5; Annika Johnsen 3; Gabi
Griffith 2; Mckenna Edwards 1; Michelle Krenzke 1; Jamie Bishop 1; Eliza Lortie
1; Abby Howard 1; Jess Hatch 1; Morgan Reifsteck 1; Katie Stottlemyer 1.
ASSISTS: Gabi Griffith 4; Mckenna Edwards 2; Michelle Krenzke 2; Courtney Wagner
2; Jamie Bishop 1; Eliza Lortie 1.
Alvernia University SCORING: GOALS: None. ASSISTS: None. Penalties - Messiah College 0/0:00; Alvernia University 0/0:00. Shot clock Goals/Warnings (Violations) - Messiah College 0/0 (0); Alvernia University 0/0 (0). Officials: P. Celluci; M. Richard; K. Gregory. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Maria Panettieri | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 |
| A | 3 | Gianna Taffo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| A | 4 | Alyson Keene | 0 | 0 | 2 | 0 | 2 | 1 | 0 | - | - |
| A | 7 | Katlyn Burkhardt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 8 | Taylor Miltner | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | - |
| D | 13 | Molly Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 17 | Brittany Defibaugh | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | 0-1 |
| M | 18 | Rachel Judge | 0 | 0 | 1 | 2 | 0 | 4 | 0 | - | - |
| D | 20 | Julia Peter | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| D | 24 | Allison Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 36 | Kallie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| G | 34 | Katharine Giannaras | 0 | 0 | 0 | 3 | 0 | 3 | 0 | - | - |
| 23 | Caleigh VanDerVeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 0 | 0 | 5 | 11 | 3 | 18 | 2 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 34 | Katharine Giannaras | 60:00 | 18 | L | 6 | 1 | 7 |
| Messiah College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 1 | Jess Hatch | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| M | 2 | Audrey Liberati | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | - |
| A | 5 | Mckenna Edwards | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| M | 10 | Eliza Lortie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| D | 13 | Kendra Herbenar | 0 | 0 | 0 | 4 | 7 | 1 | 4 | - | - |
| A | 15 | Courtney Wagner | 5 | 2 | 7 | 2 | 1 | 4 | 2 | - | - |
| M | 16 | Madi Morris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| A | 18 | Jamie Bishop | 1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - |
| M | 22 | Annika Johnsen | 3 | 0 | 5 | 2 | 3 | 1 | 0 | - | 1-2 |
| D | 23 | Katie Stottlemyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| D | 28 | Kylie Hornbarger | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| G | 25 | Amber Orner | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | Abbi Munson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Abby Howard | 1 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Gabi Griffith | 2 | 4 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Katelyn Pearson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 17 | Grace Munford | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 21 | Michelle Krenzke | 1 | 2 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 27 | Morgan Reifsteck | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
| 29 | Jessie Lissner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 18 | 12 | 31 | 18 | 17 | 12 | 10 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Amber Orner | 30:00 | 0 | W | 2 | 0 | 2 |
| 29 | Jessie Lissner | 30:00 | 0 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Messiah College | 22 | 9 | 31 |
| Alvernia University | 2 | 3 | 5 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Messiah College | 2 | 2 | 4 |
| Alvernia University | 6 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Messiah College | 11 | 7 | 18 |
| Alvernia University | 4 | 7 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Messiah College | 11 | 6 | 17 |
| Alvernia University | 3 | 0 | 3 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Messiah College | 5 | 7 | 12 |
| Alvernia University | 9 | 9 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Messiah College | 0 | 0 | 0 |
| Alvernia University | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Messiah College | 7-7 | 5-6 | 12-13 |
| Alvernia University | 5-7 | 3-8 | 8-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Messiah College | 0-0 | 0-0 | 0-0 |
| Alvernia University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Messiah College | 1-2 | 0-0 | 1-2 |
| Alvernia University | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:21 | MESSW | EVEN | Courtney Wagner (33) | Unassisted | 0-1 |
| 2. | 23:56 | MESSW | EVEN | Courtney Wagner (34) | Jamie Bishop (14) | 0-2 | |
| 3. | 19:29 | MESSW | EVEN | Courtney Wagner (35) | Unassisted | 0-3 | |
| 4. | 18:40 | MESSW | EVEN | Annika Johnsen (32) | Unassisted | 0-4 | |
| 5. | 18:25 | MESSW | EVEN | Jamie Bishop (20) | Courtney Wagner (32) | 0-5 | |
| 6. | 17:56 | MESSW | EVEN | Courtney Wagner (36) | Mckenna Edwards (9) | 0-6 | |
| 7. | 14:17 | MESSW | EVEN | Eliza Lortie (9) | Gabi Griffith (5) | 0-7 | |
| 8. | 13:59 | MESSW | EVEN | Abby Howard (18) | Unassisted | 0-8 | |
| 9. | 12:29 | MESSW | EVEN | Gabi Griffith (3) | Michelle Krenzke (3) | 0-9 | |
| 10. | 11:12 | MESSW | EVEN | Michelle Krenzke (8) | Gabi Griffith (6) | 0-10 | |
| 11. | 8:33 | MESSW | DN | Morgan Reifsteck (2) | Gabi Griffith (7) | 0-11 | |
| 12. | 5:33 | MESSW | EVEN | Mckenna Edwards (23) | Courtney Wagner (33) | 0-12 | |
| 13. | 1:00 | MESSW | EVEN | Annika Johnsen (33) | Free position shot | 0-13 | |
| 14. | 2nd | 28:40 | MESSW | EVEN | Jess Hatch (9) | Eliza Lortie (2) | 0-14 |
| 15. | 24:54 | MESSW | EVEN | Courtney Wagner (37) | Mckenna Edwards (10) | 0-15 | |
| 16. | 16:00 | MESSW | EVEN | Annika Johnsen (34) | Unassisted | 0-16 | |
| 17. | 12:05 | MESSW | EVEN | Katie Stottlemyer (1) | Gabi Griffith (8) | 0-17 | |
| 18. | 1:44 | MESSW | EVEN | Gabi Griffith (4) | Michelle Krenzke (4) | 0-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:26 | ALVWL | 17 | Brittany Defibaugh | N/A | YELLOW CARD | |
| 10:19 | MESSW | 14 | Katelyn Pearson | N/A | GREEN CARD |