Lacrosse Box Score |
| Summary |
|
Stevenson University (3-6, 1-0 MACC) vs. Alvernia University (0-8, 0-1 MACC) Date: Mar 29, 2018 Attendance: 33 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stevenson University | 12 | 2 | 14 |
| Alvernia University | 1 | 1 | 2 |
|
Stevenson University SCORING: GOALS: Lauren Tarnowski 3; Mallory Davila 3; Kiely
Bunce 2; Lindsay Seipp 2; Carly Bowes 2; Dana Stevens 1; Hana Tankersley 1.
ASSISTS: Kiely Bunce 3; Lauren Tarnowski 1; MaryKate White 1.
Alvernia University SCORING: GOALS: Brittany Defibaugh 1; Rachel Judge 1. ASSISTS: None. Penalties - Stevenson University 0/0:00; Alvernia University 0/0:00. Shot clock Goals/Warnings (Violations) - Stevenson University 0/0 (0); Alvernia University 0/0 (0). Officials:. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Maria Panettieri | 0 | 0 | 2 | 2 | 0 | 1 | 2 | - | - |
| A | 3 | Gianna Taffo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 4 | Alyson Keene | 0 | 0 | 3 | 1 | 0 | 3 | 1 | - | 0-2 |
| A | 7 | Katlyn Burkhardt | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| D | 13 | Molly Corrigan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| A | 15 | Angel Adams | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| M | 17 | Brittany Defibaugh | 1 | 0 | 4 | 2 | 2 | 4 | 1 | - | - |
| M | 18 | Rachel Judge | 1 | 0 | 2 | 3 | 1 | 4 | 1 | - | 1-2 |
| M | 19 | Taylor Dorrin | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | 0-1 |
| D | 20 | Julia Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 22 | Makenzie Quinn | 0 | 0 | 1 | 3 | 1 | 2 | 1 | - | - |
| GK | 90 | Samantha Rothman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Caleigh VanDerVeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Allison Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Katharine Giannaras | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 36 | Kallie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 0 | 14 | 18 | 4 | 20 | 9 | - | 1-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 90 | Samantha Rothman | 17:06 | 10 | L | 5 | 0 | 5 |
| 36 | Kallie Taylor | 29:34 | 4 | 1 | 3 | 4 | |
| 34 | Katharine Giannaras | 13:20 | 0 | 0 | 3 | 3 |
| Stevenson University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 4 | Carly Bowes | 2 | 0 | 3 | 0 | 3 | 1 | 2 | - | 1-1 |
| M | 8 | Hana Tankersley | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 |
| A | 9 | Lauren Tarnowski | 3 | 1 | 5 | 1 | 0 | 0 | 0 | - | 1-2 |
| M | 12 | Mallory Davila | 3 | 0 | 5 | 0 | 0 | 0 | 0 | - | - |
| A | 15 | Kiely Bunce | 2 | 3 | 6 | 0 | 0 | 1 | 0 | - | 1-1 |
| M | 16 | MaryKate White | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 19 | Amanda Zaykoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 22 | Gabby DiGello | 0 | 0 | 0 | 4 | 2 | 1 | 2 | - | - |
| D | 26 | Danielle Tempesta | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| D | 32 | Sarah Roerty | 0 | 0 | 0 | 4 | 4 | 0 | 1 | - | - |
| D | 34 | Jamie Bittner | 0 | 0 | 0 | 1 | 3 | 2 | 3 | - | - |
| GK | 99 | Mack Ferguson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 2 | Rachel Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Peyton Kolb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 7 | Lindsay Seipp | 2 | 0 | 4 | 1 | 0 | 3 | 0 | - | - | |
| 10 | Amanda Budke | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| 14 | Shannon Snyder | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 0-1 | |
| 17 | Dana Stevens | 1 | 0 | 3 | 0 | 0 | 4 | 0 | - | 0-1 | |
| 21 | Morgan Bateman | 0 | 0 | 0 | 1 | 1 | 1 | 3 | - | - | |
| 23 | Melanie Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 14 | 5 | 31 | 15 | 13 | 20 | 13 | - | 4-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Mack Ferguson | 60:00 | 2 | W | 6 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stevenson University | 21 | 10 | 31 |
| Alvernia University | 8 | 6 | 14 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stevenson University | 6 | 2 | 8 |
| Alvernia University | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stevenson University | 6 | 9 | 15 |
| Alvernia University | 9 | 9 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stevenson University | 11 | 2 | 13 |
| Alvernia University | 2 | 2 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stevenson University | 10 | 10 | 20 |
| Alvernia University | 11 | 9 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Stevenson University | 0 | 0 | 0 |
| Alvernia University | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Stevenson University | 9-11 | 9-14 | 18-25 |
| Alvernia University | 7-11 | 9-11 | 16-22 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stevenson University | 0-0 | 0-0 | 0-0 |
| Alvernia University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stevenson University | 4-5 | 0-2 | 4-7 |
| Alvernia University | 1-3 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:03 | STE | EVEN | Lauren Tarnowski | Kiely Bunce | 0-1 |
| 2. | 26:51 | STE | EVEN | Carly Bowes | Unassisted | 0-2 | |
| 3. | 25:40 | STE | EVEN | Mallory Davila | Kiely Bunce | 0-3 | |
| 4. | 25:20 | STE | EVEN | Carly Bowes | Free position shot | 0-4 | |
| 5. | 24:12 | STE | EVEN | Hana Tankersley | Free position shot | 0-5 | |
| 6. | 23:38 | STE | EVEN | Lindsay Seipp | Unassisted | 0-6 | |
| 7. | 23:10 | STE | EVEN | Kiely Bunce | Free position shot | 0-7 | |
| 8. | 20:22 | STE | EVEN | Mallory Davila | Kiely Bunce | 0-8 | |
| 9. | 18:43 | STE | EVEN | Lindsay Seipp | MaryKate White | 0-9 | |
| 10. | 13:07 | STE | EVEN | Dana Stevens | Lauren Tarnowski | 0-10 | |
| 11. | 11:20 | STE | EVEN | Lauren Tarnowski | Free position shot | 0-11 | |
| 12. | 9:36 | STE | EVEN | Kiely Bunce | Unassisted | 0-12 | |
| 13. | 1:00 | ALVWL | EVEN | Rachel Judge (11) | Free position shot | 1-12 | |
| 14. | 2nd | 29:20 | STE | EVEN | Lauren Tarnowski | Unassisted | 1-13 |
| 15. | 13:20 | STE | EVEN | Mallory Davila | Unassisted | 1-14 | |
| 16. | 5:49 | ALVWL | EVEN | Brittany Defibaugh (8) | Unassisted | 2-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:18 | ALVWL | 19 | Taylor Dorrin | N/A | YELLOW CARD | |
| 2nd | 27:07 | ALVWL | 4 | Alyson Keene | N/A | YELLOW CARD | |
| 19:32 | STE | 10 | Amanda Budke | N/A | YELLOW CARD |