Lacrosse Box Score |
| Summary |
|
FDU-Florham (3-2) vs. Alvernia University (0-6) Date: Mar 24, 2018 Attendance: 93 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 11 | 4 | 15 |
| Alvernia University | 0 | 2 | 2 |
|
FDU-Florham SCORING: GOALS: Caitlyn Damon 5; Kathleen Petrucelli 2; Samantha
Holleritter 2; Noelle Shirey 2; Aliyha Elk 1; Emily Koepfler 1; Madison Wood
1; Mia Michaelides 1.
ASSISTS: Kathleen Petrucelli 3; Cassidy Vastano 2; Samantha Holleritter 1;
Caroline Pape 1.
Alvernia University SCORING: GOALS: Alyson Keene 1; Rachel Judge 1. ASSISTS: Angel Adams 2. Penalties - FDU-Florham 0/0:00; Alvernia University 0/0:00. Shot clock Goals/Warnings (Violations) - FDU-Florham 0/0 (0); Alvernia University 0/0 (0). Officials: R. Alshouse; K. Blaine; M. Cavallaro. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 90 | Samantha Rothman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Maria Panettieri | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 3 | Gianna Taffo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 4 | Alyson Keene | 1 | 0 | 4 | 0 | 1 | 1 | 1 | - | 0-1 | |
| 8 | Taylor Miltner | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | 0-1 | |
| 13 | Molly Corrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Angel Adams | 0 | 2 | 0 | 1 | 5 | 3 | 0 | - | - | |
| 17 | Brittany Defibaugh | 0 | 0 | 0 | 1 | 0 | 4 | 1 | - | - | |
| 18 | Rachel Judge | 1 | 0 | 1 | 2 | 2 | 4 | 0 | - | - | |
| 19 | Taylor Dorrin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 20 | Julia Peter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 22 | Makenzie Quinn | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | |
| 7 | Katlyn Burkhardt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 23 | Caleigh VanDerVeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 25 | Gabrielle Montefiore | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 34 | Katharine Giannaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 2 | 9 | 8 | 9 | 21 | 4 | - | 0-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 90 | Samantha Rothman | 15:24 | 8 | L | 2 | 0 | 2 |
| 34 | Katharine Giannaras | 44:36 | 7 | 3 | 1 | 4 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| GK | 00 | Megan Nemeth | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 2 | Madison Wood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Cassidy Vastano | 0 | 2 | 2 | 1 | 0 | 1 | 0 | - | 0-1 | |
| 4 | Jessica Haddad | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 9 | Caitlyn Damon | 5 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 10 | Madeline DeFelice | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 11 | Leah Eble | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | |
| 15 | Samantha Holleritter | 2 | 1 | 3 | 1 | 0 | 1 | 0 | - | 1-1 | |
| 16 | Noelle Shirey | 2 | 0 | 2 | 2 | 1 | 2 | 3 | - | - | |
| 23 | Nina Shirey | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 24 | Kathleen Petrucelli | 2 | 3 | 3 | 4 | 0 | 2 | 1 | - | - | |
| 27 | Caroline Pape | 0 | 1 | 3 | 2 | 5 | 1 | 2 | - | 0-1 | |
| 1 | Emily Koepfler | 1 | 0 | 2 | 0 | 4 | 0 | 0 | - | 1-1 | |
| 6 | Eliana Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Aliyha Elk | 1 | 0 | 2 | 2 | 0 | 1 | 1 | - | 1-1 | |
| 8 | Rafaella Morais | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 12 | Paige Benzing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Hannah Bhend | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | 0-2 | |
| 18 | Olivia Chaoush | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 20 | Kayla Brunner | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 21 | Mia Michaelides | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 97 | Erin Gill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 15 | 7 | 27 | 21 | 11 | 14 | 13 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Megan Nemeth | 30:00 | 1 | W | 1 | 1 | 2 |
| 97 | Erin Gill | 30:00 | 1 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 19 | 8 | 27 |
| Alvernia University | 1 | 8 | 9 |
| SAVES BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 1 | 3 | 4 |
| Alvernia University | 5 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| FDU-Florham | 14 | 7 | 21 |
| Alvernia University | 5 | 3 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| FDU-Florham | 7 | 4 | 11 |
| Alvernia University | 5 | 4 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| FDU-Florham | 7 | 7 | 14 |
| Alvernia University | 13 | 8 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| FDU-Florham | 0 | 0 | 0 |
| Alvernia University | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 9-10 | 6-6 | 15-16 |
| Alvernia University | 6-7 | 7-8 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| FDU-Florham | 0-0 | 0-0 | 0-0 |
| Alvernia University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| FDU-Florham | 2-5 | 1-3 | 3-8 |
| Alvernia University | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:08 | FDUWL | EVEN | Caitlyn Damon | Cassidy Vastano | 0-1 |
| 2. | 26:04 | FDUWL | EVEN | Caitlyn Damon | Samantha Holleritter | 0-2 | |
| 3. | 25:37 | FDUWL | EVEN | Kathleen Petrucelli | Unassisted | 0-3 | |
| 4. | 24:31 | FDUWL | EVEN | Samantha Holleritter | Free position shot | 0-4 | |
| 5. | 23:48 | FDUWL | EVEN | Madison Wood | Kathleen Petrucelli | 0-5 | |
| 6. | 22:57 | FDUWL | EVEN | Noelle Shirey | Unassisted | 0-6 | |
| 7. | 18:01 | FDUWL | EVEN | Samantha Holleritter | Cassidy Vastano | 0-7 | |
| 8. | 14:36 | FDUWL | EVEN | Kathleen Petrucelli | Unassisted | 0-8 | |
| 9. | 13:16 | FDUWL | EVEN | Noelle Shirey | Unassisted | 0-9 | |
| 10. | 10:17 | FDUWL | EVEN | Aliyha Elk | Free position shot | 0-10 | |
| 11. | 1:20 | FDUWL | EVEN | Mia Michaelides | Kathleen Petrucelli | 0-11 | |
| 12. | 2nd | 19:46 | FDUWL | EVEN | Caitlyn Damon | Caroline Pape | 0-12 |
| 13. | 16:50 | ALVWL | EVEN | Alyson Keene | Angel Adams | 1-12 | |
| 14. | 12:45 | FDUWL | EVEN | Caitlyn Damon | Unassisted | 1-13 | |
| 15. | 5:44 | ALVWL | EVEN | Rachel Judge | Angel Adams | 2-13 | |
| 16. | 3:51 | FDUWL | EVEN | Caitlyn Damon | Kathleen Petrucelli | 2-14 | |
| 17. | 1:46 | FDUWL | EVEN | Emily Koepfler | Free position shot | 2-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:56 | ALVWL | 22 | Makenzie Quinn | N/A | YELLOW CARD | |
| 02:27 | ALVWL | 4 | Alyson Keene | N/A | YELLOW CARD | ||
| 2nd | 15:19 | ALVWL | 20 | Julia Peter | N/A | GREEN CARD | |
| 06:26 | FDUWL | 14 | Hannah Bhend | N/A | YELLOW CARD |