Lacrosse Box Score |
| Summary |
|
Alvernia University (0-5, 0-0 MAC) vs. Neumann University (4-4, 1-0 CSAC) Date: Mar 19, 2018 Attendance: 53 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Alvernia University | 6 | 3 | 9 |
| Neumann University | 6 | 8 | 14 |
|
Alvernia University SCORING: GOALS: Brittany Defibaugh 4; Alyson Keene 2; Taylor
Dorrin 1; Rachel Judge 1; Angel Adams 1.
ASSISTS: Angel Adams 1; Taylor Dorrin 1; Rachel Judge 1.
Neumann University SCORING: GOALS: Conrad, Kaitlyn 5; Swegon, Calie 4; Cassidy, Brittany 3; Petrucelli, Courtney 1; Setting, Melanie 1. ASSISTS: Conrad, Kaitlyn 1; Donohue, Chrissy 1; Petrucelli, Courtney 1. Penalties - Alvernia University 0/0:00; Neumann University 0/0:00. Shot clock Goals/Warnings (Violations) - Alvernia University 0/0 (0); Neumann University 0/0 (0). Officials: Jill Dull; Sally LaPorte; Mary Cellucci. |
| Neumann University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 1 | Cassidy, Brittany | 3 | 0 | 6 | 3 | 0 | 1 | 1 | - | 0-2 | |
| 2 | Petrucelli, Courtney | 1 | 1 | 4 | 2 | 0 | 2 | 0 | - | 0-1 | |
| 3 | Swegon, Calie | 4 | 0 | 7 | 5 | 5 | 2 | 1 | - | 1-1 | |
| 4 | Setting, Melanie | 1 | 0 | 2 | 4 | 0 | 0 | 2 | - | 1-1 | |
| 7 | Mallon, Keri | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | |
| 9 | Beckman, Lydia | 0 | 0 | 0 | 1 | 5 | 1 | 0 | - | - | |
| 10 | Conrad, Kaitlyn | 5 | 1 | 15 | 1 | 2 | 6 | 0 | - | 3-7 | |
| 13 | Hesser, Kim | 0 | 0 | 0 | 2 | 0 | 5 | 1 | - | - | |
| 16 | Herrin, Carlee | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
| 21 | Lynch, Sara | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| GK | 32 | Curry, Gabby | 0 | 0 | 0 | 4 | 0 | 1 | 0 | - | - |
| 33 | Donohue, Chrissy | 0 | 1 | 0 | 2 | 0 | 2 | 1 | - | - | |
| 19 | McKewen, Meghan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | 0-1 | |
| 26 | Panei, Alyssa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 14 | 3 | 35 | 30 | 13 | 26 | 8 | - | 5-13 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 32 | Curry, Gabby | 60:00 | 9 | W | 7 | 10 | 17 |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| 2 | Maria Panettieri | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | |
| 3 | Gianna Taffo | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | 0-1 | |
| 4 | Alyson Keene | 2 | 0 | 9 | 3 | 0 | 3 | 1 | - | 1-4 | |
| 8 | Taylor Miltner | 0 | 0 | 2 | 2 | 0 | 1 | 1 | - | - | |
| 13 | Molly Corrigan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 15 | Angel Adams | 1 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | |
| 17 | Brittany Defibaugh | 4 | 0 | 5 | 2 | 0 | 2 | 1 | - | 3-4 | |
| 18 | Rachel Judge | 1 | 1 | 4 | 1 | 4 | 3 | 0 | - | - | |
| 19 | Taylor Dorrin | 1 | 1 | 4 | 2 | 0 | 1 | 1 | - | 0-1 | |
| 20 | Julia Peter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 22 | Makenzie Quinn | 0 | 0 | 1 | 1 | 7 | 2 | 0 | - | 0-1 | |
| GK | 36 | Kallie Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 25 | Gabrielle Montefiore | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 9 | 3 | 33 | 21 | 12 | 22 | 6 | - | 4-12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 36 | Kallie Taylor | 60:00 | 14 | L | 5 | 6 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Alvernia University | 16 | 17 | 33 |
| Neumann University | 18 | 17 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Alvernia University | 5 | 6 | 11 |
| Neumann University | 7 | 10 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Alvernia University | 11 | 10 | 21 |
| Neumann University | 19 | 11 | 30 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Alvernia University | 7 | 5 | 12 |
| Neumann University | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Alvernia University | 14 | 8 | 22 |
| Neumann University | 15 | 11 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Alvernia University | 0 | 0 | 0 |
| Neumann University | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Alvernia University | 6-12 | 8-11 | 14-23 |
| Neumann University | 6-10 | 8-13 | 14-23 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Alvernia University | 1-0 | 1-0 | 2-0 |
| Neumann University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Alvernia University | 4-8 | 0-4 | 4-12 |
| Neumann University | 4-8 | 1-5 | 5-13 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:18 | NUWL | EVEN | Conrad, Kaitlyn | Free position shot | 1-0 |
| 2. | 26:15 | NUWL | EVEN | Swegon, Calie | Free position shot | 2-0 | |
| 3. | 25:05 | NUWL | EVEN | Petrucelli, Courtney | Unassisted | 3-0 | |
| 4. | 24:18 | ALVWL | EVEN | Brittany Defibaugh | Free position shot | 3-1 | |
| 5. | 23:53 | ALVWL | EVEN | Brittany Defibaugh | Free position shot | 3-2 | |
| 6. | 14:37 | ALVWL | UP | Brittany Defibaugh | Free position shot | 3-3 | |
| 7. | 14:02 | ALVWL | EVEN | Alyson Keene | Free position shot | 3-4 | |
| 8. | 10:37 | NUWL | EVEN | Conrad, Kaitlyn | Free position shot | 4-4 | |
| 9. | 9:48 | ALVWL | EVEN | Alyson Keene | Rachel Judge | 4-5 | |
| 10. | 8:13 | ALVWL | EVEN | Taylor Dorrin | Unassisted | 4-6 | |
| 11. | 7:02 | NUWL | EVEN | Swegon, Calie | Conrad, Kaitlyn | 5-6 | |
| 12. | 2:03 | NUWL | EVEN | Setting, Melanie | Free position shot | 6-6 | |
| 13. | 2nd | 28:43 | NUWL | DN | Cassidy, Brittany | Petrucelli, Courtney | 7-6 |
| 14. | 27:49 | ALVWL | UP | Brittany Defibaugh | Angel Adams | 7-7 | |
| 15. | 27:37 | NUWL | EVEN | Swegon, Calie | Unassisted | 8-7 | |
| 16. | 23:16 | NUWL | EVEN | Conrad, Kaitlyn | Free position shot | 9-7 | |
| 17. | 21:31 | ALVWL | EVEN | Rachel Judge | Taylor Dorrin | 9-8 | |
| 18. | 20:56 | NUWL | EVEN | Swegon, Calie | Unassisted | 10-8 | |
| 19. | 14:44 | ALVWL | EVEN | Angel Adams | Unassisted | 10-9 | |
| 20. | 11:38 | NUWL | EVEN | Conrad, Kaitlyn | Unassisted | 11-9 | |
| 21. | 5:48 | NUWL | EVEN | Conrad, Kaitlyn | Unassisted | 12-9 | |
| 22. | 4:59 | NUWL | EVEN | Cassidy, Brittany | Donohue, Chrissy | 13-9 | |
| 23. | 4:36 | NUWL | EVEN | Cassidy, Brittany | Unassisted | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:47 | NUWL | 1 | Cassidy, Brittany | N/A | YELLOW CARD | |
| 2nd | 29:29 | NUWL | 10 | Conrad, Kaitlyn | N/A | YELLOW CARD |