Lacrosse Box Score |
| Summary |
|
Marywood (1-0) vs. Alvernia University (0-1) Date: Feb 24, 2018 Attendance: 57 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Marywood | 13 | 6 | 19 |
| Alvernia University | 2 | 2 | 4 |
|
Marywood SCORING: GOALS: Bussinelli, Sam 5; Healy, Erin 5; Gleason, Gwyneth 3;
Watson, Caitlin 2; Kelly, Katrina 1; Babcock, Gina 1; Perry, Mallory 1;
Yelencsics, Molly 1.
ASSISTS: Bussinelli, Sam 2; Gleason, Gwyneth 1; Healy, Erin 1; Kelly, Katrina 1;
Simeone, Zoe 1; Walker, Natalie 1; Watson, Caitlin 1.
Alvernia University SCORING: GOALS: Tequila Donnelly 2; Alyson Keene 1; Brittany Defibaugh 1. ASSISTS: Rachel Judge 1. Penalties - Marywood 0/0:00; Alvernia University 0/0:00. Shot clock Goals/Warnings (Violations) - Marywood 0/0 (0); Alvernia University 0/0 (0). Officials:. |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 3 | Gianna Taffo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| A | 4 | Alyson Keene | 1 | 0 | 3 | 0 | 0 | 3 | 0 | - | 1-3 |
| M | 9 | Tequila Donnelly | 2 | 0 | 2 | 0 | 3 | 1 | 0 | - | 2-2 |
| D | 13 | Molly Corrigan | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| A | 15 | Angel Adams | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| M | 17 | Brittany Defibaugh | 1 | 0 | 2 | 1 | 3 | 1 | 0 | - | - |
| M | 18 | Rachel Judge | 0 | 1 | 0 | 1 | 3 | 1 | 0 | - | - |
| M | 19 | Taylor Dorrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 20 | Julia Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 22 | Makenzie Quinn | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | - |
| A | 25 | Gabrielle Montefiore | 0 | 0 | 1 | 1 | 0 | 5 | 0 | - | - |
| G | 36 | Kallie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Maria Panettieri | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 8 | Taylor Miltner | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Caleigh VanDerVeer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 34 | Katharine Giannaras | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 90 | Samantha Rothman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| Totals......... | 4 | 1 | 10 | 8 | 13 | 20 | 2 | - | 3-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 36 | Kallie Taylor | 05:52 | 10 | L | 6 | 0 | 6 |
| 34 | Katharine Giannaras | 22:41 | 7 | 3 | 1 | 4 | |
| 90 | Samantha Rothman | 16:27 | 2 | 0 | 0 | 0 |
| Marywood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 2 | Healy, Erin | 5 | 1 | 8 | 0 | 0 | 0 | 0 | - | 0-1 |
| D | 3 | DiLorenzo, Michaela | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 6 | Bussinelli, Sam | 5 | 2 | 9 | 2 | 0 | 0 | 2 | - | 1-3 |
| M | 7 | Babcock, Gina | 1 | 0 | 3 | 4 | 2 | 1 | 1 | - | - |
| A | 8 | Kelly, Katrina | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
| M | 9 | Gleason, Gwyneth | 3 | 1 | 7 | 2 | 6 | 2 | 3 | - | 0-1 |
| D | 16 | Ciabattone, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| M | 17 | Watson, Caitlin | 2 | 1 | 3 | 2 | 2 | 0 | 0 | - | 1-2 |
| D | 18 | Risi, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 23 | Yelencsics, Molly | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | - |
| D | 33 | Stein, Sami | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 12 | Walker, Natalie | 0 | 1 | 3 | 2 | 0 | 2 | 0 | - | 0-1 | |
| 13 | MacKenna, Maeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Grieshaber, Faith | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 15 | Woodhouse, Rachelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Winton, Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Vachon, Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Simeone, Zoe | 0 | 1 | 1 | 1 | 0 | 0 | 1 | - | 0-1 | |
| 25 | Valway, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Perry, Mallory | 1 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | |
| 27 | Wittick, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 29 | Leahy, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 19 | 8 | 37 | 20 | 12 | 9 | 10 | - | 2-9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | Perry, Mallory | 20:09 | 3 | W | 1 | 1 | 2 |
| 29 | Leahy, Mary | 24:51 | 1 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Marywood | 27 | 10 | 37 |
| Alvernia University | 3 | 7 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Marywood | 1 | 1 | 2 |
| Alvernia University | 9 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Marywood | 11 | 9 | 20 |
| Alvernia University | 4 | 4 | 8 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Marywood | 8 | 4 | 12 |
| Alvernia University | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Marywood | 2 | 7 | 9 |
| Alvernia University | 12 | 8 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Marywood | 0 | 0 | 0 |
| Alvernia University | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Marywood | 9-9 | 6-7 | 15-16 |
| Alvernia University | 5-9 | 3-6 | 8-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Marywood | 1-0 | 0-0 | 1-0 |
| Alvernia University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Marywood | 2-6 | 0-3 | 2-9 |
| Alvernia University | 2-2 | 1-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:42 | MUWL | EVEN | Healy, Erin | Gleason, Gwyneth | 0-1 |
| 2. | 28:04 | MUWL | EVEN | Gleason, Gwyneth (1) | Unassisted | 0-2 | |
| 3. | 25:47 | MUWL | UP | Healy, Erin (2) | Unassisted | 0-3 | |
| 4. | 25:26 | ALVWL | EVEN | Tequila Donnelly (1) | Free position shot | 1-3 | |
| 5. | 23:54 | MUWL | EVEN | Bussinelli, Sam (1) | Free position shot | 1-4 | |
| 6. | 22:47 | ALVWL | EVEN | Tequila Donnelly (2) | Free position shot | 2-4 | |
| 7. | 18:02 | MUWL | EVEN | Bussinelli, Sam (2) | Unassisted | 2-5 | |
| 8. | 17:43 | MUWL | EVEN | Healy, Erin (3) | Unassisted | 2-6 | |
| 9. | 16:10 | MUWL | EVEN | Healy, Erin (4) | Kelly, Katrina | 2-7 | |
| 10. | 14:06 | MUWL | EVEN | Kelly, Katrina (1) | Bussinelli, Sam | 2-8 | |
| 11. | 12:48 | MUWL | EVEN | Watson, Caitlin (1) | Free position shot | 2-9 | |
| 12. | 9:08 | MUWL | EVEN | Gleason, Gwyneth (2) | Unassisted | 2-10 | |
| 13. | 6:22 | MUWL | EVEN | Bussinelli, Sam (3) | Unassisted | 2-11 | |
| 14. | 4:59 | MUWL | EVEN | Watson, Caitlin (2) | Bussinelli, Sam | 2-12 | |
| 15. | 1:44 | MUWL | EVEN | Perry, Mallory (1) | Unassisted | 2-13 | |
| 16. | 2nd | 28:03 | MUWL | EVEN | Babcock, Gina (1) | Healy, Erin | 2-14 |
| 17. | 24:51 | ALVWL | EVEN | Brittany Defibaugh (1) | Rachel Judge | 3-14 | |
| 18. | 24:51 | MUWL | EVEN | Bussinelli, Sam (4) | Unassisted | 3-15 | |
| 19. | 20:04 | MUWL | EVEN | Healy, Erin (5) | Walker, Natalie | 3-16 | |
| 20. | 16:27 | MUWL | EVEN | Gleason, Gwyneth (3) | Unassisted | 3-17 | |
| 21. | 9:06 | ALVWL | EVEN | Alyson Keene (1) | Free position shot | 4-17 | |
| 22. | 7:53 | MUWL | EVEN | Bussinelli, Sam (1) | Watson, Caitlin | 4-18 | |
| 23. | 2:45 | MUWL | EVEN | Yelencsics, Molly (1) | Simeone, Zoe | 4-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:49 | ALVWL | 9 | Tequila Donnelly | N/A | YELLOW CARD | |
| 17:51 | ALVWL | 9 | Tequila Donnelly | N/A | YELLOW CARD | ||
| 13:15 | ALVWL | 4 | Alyson Keene | N/A | YELLOW CARD | ||
| 2nd | 27:33 | MUWL | 25 | Valway, Ashley | N/A | YELLOW CARD |