Lacrosse Box Score |
| Summary |
|
Alvernia University (0-13, 0-6 MACC) vs. Widener (5-9, 2-3 MACC) Date: 04/18/18 Attendance: 153 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Alvernia University | 1 | 1 | 2 |
| Widener | 13 | 8 | 21 |
|
Alvernia University SCORING: GOALS: Tequila Donnelly 1; Taylor Miltner 1.
ASSISTS: None.
Widener SCORING: GOALS: Melanie Bert 7; Kelly Lynch 5; Kristi Rohrer 4; Emma DiGilio 2; Ashley Mastronardo 1; Caroline Kelley 1; Kaylee Horchak 1. ASSISTS: Kelly Lynch 4; Melanie Bert 2; Ashley Mastronardo 2; Kristi Rohrer 2; Emma DiGilio 1. Penalties - Alvernia University 0/0:00; Widener 0/0:00. Shot clock Goals/Warnings (Violations) - Alvernia University 0/0 (0); Widener 0/0 (0). Officials:. |
| Widener |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| A | 1 | Kelly Lynch | 5 | 4 | 7 | 0 | 0 | 2 | 0 | - | 1-1 |
| M | 3 | Caroline Kelley | 1 | 0 | 2 | 0 | 3 | 0 | 1 | - | 1-1 |
| A | 5 | Melanie Bert | 7 | 2 | 13 | 3 | 5 | 4 | 1 | - | 0-1 |
| D | 9 | Erika Peters | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 12 | Lexi Colella | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| A | 13 | Kaylee Horchak | 1 | 0 | 1 | 2 | 1 | 0 | 0 | - | 1-1 |
| M | 14 | Kristi Rohrer | 4 | 2 | 5 | 2 | 4 | 1 | 0 | - | 1-2 |
| M | 15 | Meg Steffney | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | - |
| GK | 16 | Katie Hayes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 17 | Margot Coates | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 20 | Megan Racioppi | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | - |
| D | 21 | Blair Duscha | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
| 6 | Ashley Mastronardo | 1 | 2 | 4 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 8 | Emma DiGilio | 2 | 1 | 2 | 3 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| Totals......... | 21 | 11 | 35 | 18 | 16 | 9 | 11 | - | 4-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 16 | Katie Hayes | 60:00 | 2 | W | 3 | 3 | 6 |
| Alvernia University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
| M | 2 | Maria Panettieri | 0 | 0 | 1 | 2 | 0 | 2 | 2 | - | - |
| M | 3 | Gianna Taffo | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| A | 4 | Alyson Keene | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - |
| M | 8 | Taylor Miltner | 1 | 0 | 1 | 0 | 3 | 1 | 0 | - | - |
| M | 9 | Tequila Donnelly | 1 | 0 | 3 | 0 | 3 | 2 | 0 | - | - |
| D | 13 | Molly Corrigan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 15 | Angel Adams | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 18 | Rachel Judge | 0 | 0 | 2 | 3 | 1 | 2 | 1 | - | 0-1 |
| M | 19 | Taylor Dorrin | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| D | 20 | Julia Peter | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - |
| D | 23 | Caleigh VanDerVeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| GK | 90 | Samantha Rothman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 7 | Katlyn Burkhardt | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 24 | Allison Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 34 | Katharine Giannaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | Kallie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
| Totals......... | 2 | 0 | 10 | 15 | 8 | 16 | 7 | - | 0-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 90 | Samantha Rothman | 30:00 | 13 | L | 3 | 1 | 4 |
| 34 | Katharine Giannaras | 30:00 | 8 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Alvernia University | 5 | 5 | 10 |
| Widener | 22 | 13 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Alvernia University | 3 | 4 | 7 |
| Widener | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Alvernia University | 8 | 7 | 15 |
| Widener | 10 | 8 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Alvernia University | 5 | 3 | 8 |
| Widener | 10 | 6 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Alvernia University | 10 | 6 | 16 |
| Widener | 5 | 4 | 9 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Alvernia University | 0 | 0 | 0 |
| Widener | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Alvernia University | 5-8 | 2-5 | 7-13 |
| Widener | 9-9 | 5-5 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Alvernia University | 0-0 | 0-0 | 0-0 |
| Widener | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Alvernia University | 0-1 | 0-0 | 0-1 |
| Widener | 2-5 | 2-2 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:36 | WIDW | EVEN | Melanie Bert (39) | Kristi Rohrer (6) | 1-0 |
| 2. | 28:12 | WIDW | EVEN | Kelly Lynch (46) | Melanie Bert (14) | 2-0 | |
| 3. | 24:32 | WIDW | EVEN | Kelly Lynch (47) | Kristi Rohrer (7) | 3-0 | |
| 4. | 24:16 | WIDW | EVEN | Melanie Bert (40) | Kelly Lynch (37) | 4-0 | |
| 5. | 22:03 | WIDW | EVEN | Melanie Bert (41) | Kelly Lynch (38) | 5-0 | |
| 6. | 20:06 | WIDW | UP | Emma DiGilio (14) | Kelly Lynch (39) | 6-0 | |
| 7. | 19:19 | WIDW | EVEN | Kristi Rohrer (10) | Unassisted | 7-0 | |
| 8. | 17:54 | WIDW | EVEN | Kelly Lynch (48) | Ashley Mastronardo (10) | 8-0 | |
| 9. | 16:13 | WIDW | EVEN | Melanie Bert (42) | Emma DiGilio (7) | 9-0 | |
| 10. | 12:52 | WIDW | EVEN | Kristi Rohrer (11) | Kelly Lynch (40) | 10-0 | |
| 11. | 11:09 | WIDW | EVEN | Melanie Bert (43) | Ashley Mastronardo (11) | 11-0 | |
| 12. | 8:48 | ALVWL | EVEN | Tequila Donnelly (10) | Unassisted | 11-1 | |
| 13. | 5:40 | WIDW | EVEN | Kaylee Horchak (6) | Free position shot | 12-1 | |
| 14. | 2:03 | WIDW | EVEN | Kristi Rohrer (12) | Free position shot | 13-1 | |
| 15. | 2nd | 26:33 | WIDW | EVEN | Melanie Bert (44) | Unassisted | 14-1 |
| 16. | 25:17 | WIDW | EVEN | Emma DiGilio (15) | Melanie Bert (15) | 15-1 | |
| 17. | 23:12 | WIDW | EVEN | Caroline Kelley (25) | Free position shot | 16-1 | |
| 18. | 21:57 | WIDW | EVEN | Ashley Mastronardo (11) | Unassisted | 17-1 | |
| 19. | 14:00 | ALVWL | EVEN | Taylor Miltner (7) | Unassisted | 17-2 | |
| 20. | 12:39 | WIDW | EVEN | Kristi Rohrer (13) | Unassisted | 18-2 | |
| 21. | 9:16 | WIDW | EVEN | Kelly Lynch (49) | Unassisted | 19-2 | |
| 22. | 4:43 | WIDW | UP | Kelly Lynch (50) | Free position shot | 20-2 | |
| 23. | 2:14 | WIDW | EVEN | Melanie Bert (45) | Unassisted | 21-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:43 | ALVWL | 4 | Alyson Keene | N/A | YELLOW CARD | |
| 06:36 | ALVWL | 9 | Tequila Donnelly | N/A | YELLOW CARD |