Alvernia University
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2017 Alvernia Univ Women's Lacrosse
Alvernia University Game Results
All games (as of May 20, 2017)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 25, 2017 at Marywood 9-19 L 0- 1- 0 0- 0- 0 124 Kallie Taylor (0-1) Scranton, Pa.
Mar 02, 2017 SUSQUEHANNA UNIV W 14-12 1- 1- 0 0- 0- 0 73 Kallie Taylor Reading, Pa.
Mar 09, 2017 NEUMANN UNIVERSITY W 14-6 2- 1- 0 0- 0- 0 27 Samantha Rothman (2-1) Reading, Pa.
3/12/2017 at Sweet Briar W 17-0 3- 1- 0 0- 0- 0 35 Samantha Rothman (1-0) Sweet Briar, Va.
Mar 23, 2017 MISERICORDIA 5-15 L 3- 2- 0 0- 0- 0 73 Samantha Rothman Reading, Pa.
Mar 25, 2017 MANHATTANVILLE W 13-9 4- 2- 0 0- 0- 0 67 Kallie Taylor (2-1) Reading, Pa.
Mar 27, 2017 at Elizabethtown 8-18 L 4- 3- 0 0- 0- 0 42 Samantha Rothman (2-2) Elizabethtown, Pa.
* Mar 29, 2017 WIDENER UNIVERSITY W 13-8 5- 3- 0 1- 0- 0 55 Samantha Rothman (3-2) Alvernia
* Apr 05, 2017 at #12 Messiah College 1-20 L 5- 4- 0 1- 1- 0 54 Samantha Rothman (3-3) Grantham, PA
* Apr 08, 2017 HOOD COLLEGE W 18-8 6- 4- 0 2- 1- 0 89 Samantha Rothman (4-3) Reading, Pa
Apr 09, 2017 at FDU-Florham 3-15 L 6- 5- 0 2- 1- 0 112 Samantha Rothman (6-5) Madison, NJ
* Apr 13, 2017 at Stevenson 5-20 L 6- 6- 0 2- 2- 0 Samantha Rothman (6-6) Owings Mills, Md.
* Apr 19, 2017 LYCOMING COLLEGE 9-14 L 6- 7- 0 2- 3- 0 55 Samantha Rothman (6-7) Reading, Pa.
* Apr 22, 2017 at Lebanon Valley 8-13 L 6- 8- 0 2- 4- 0 143 Kallie Taylor (6-8) Annville, Pa.
* Apr 25, 2017 ARCADIA UNIVERSITY W 20-16 7- 8- 0 3- 4- 0 53 Samantha Rothman (5-6) Reading, Pa.
* Apr 29, 2017 ALBRIGHT COLLEGE 3-14 L 7- 9- 0 3- 5- 0 97 Kallie Taylor (2-3) Reading, Pa
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 7- 9- 0 Total: 16 1099 69
Conference: 3- 5- 0 Home: 9 589 65
Home: 6- 3- 0 Away: 7 510 73
Away: 1- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2017 Alvernia Univ Women's Lacrosse
Alvernia University Team Game-by-Game
All games (as of May 20, 2017)
TEAM STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Pen-Min
Feb 25, 2017 at Marywood............. 9-19 9 4 13 24 .375 20 .833 0 0 0 24 18 18 0-0.0
Mar 02, 2017 SUSQUEHANNA UNIV........ 14-12 14 4 18 32 .438 23 .719 1 1 0 22 22 14 0-0.0
Mar 09, 2017 NEUMANN UNIVERSITY...... 14-6 14 2 16 37 .378 34 .919 1 1 0 25 18 14 0-0.0
3/12/2017 at Sweet Briar.......... 17-0 17 12 29 27 .630 23 .852 1 0 1 12 9 9 0-0.0
Mar 23, 2017 MISERICORDIA............ 5-15 5 2 7 27 .185 21 .778 0 0 1 23 15 13 0-0.0
Mar 25, 2017 MANHATTANVILLE.......... 13-9 13 4 17 26 .500 21 .808 1 0 0 18 16 15 0-0.0
Mar 27, 2017 at Elizabethtown........ 8-18 8 3 11 22 .364 18 .818 0 0 0 16 23 11 0-0.0
Mar 29, 2017 WIDENER UNIVERSITY...... 13-8 13 5 18 21 .619 17 .810 1 0 1 13 13 4 0-0.0
Apr 05, 2017 at Messiah College...... 1-20 1 0 1 8 .125 4 .500 0 0 0 12 26 7 1-1.5
Apr 08, 2017 HOOD COLLEGE............ 18-8 18 9 27 24 .750 23 .958 1 0 0 16 20 9 0-0.0
Apr 09, 2017 at FDU-Florham.......... 3-15 3 0 3 15 .200 10 .667 0 0 0 31 24 9 0-0.0
Apr 13, 2017 at Stevenson............ 5-20 5 1 6 23 .217 13 .565 0 0 0 16 19 10 0-0.0
Apr 19, 2017 LYCOMING COLLEGE........ 9-14 9 4 13 31 .290 23 .742 0 0 0 21 24 17 0-0.0
Apr 22, 2017 at Lebanon Valley....... 8-13 8 5 13 22 .364 17 .773 0 1 0 11 20 5 0-0.0
Apr 25, 2017 ARCADIA UNIVERSITY...... 20-16 20 5 25 41 .488 29 .707 1 2 1 23 15 12 0-0.0
Apr 29, 2017 ALBRIGHT COLLEGE........ 3-14 3 0 3 18 .167 12 .667 0 0 0 19 17 12 0-0.0
Alvernia University.................. 160-207 160 60 220 398 .402 308 .774 7 5 4 302 299 179 1-1.5
Opponent............................. - 207 82 289 428 .484 327 .764 9 15 1 293 324 136 0-0.0
TEAM PER-GAME:
Games played: 16
Shots per game: 24.88; Goals per game: 10.00
Assists per game: 3.75; Points per game: 13.75
Faceoff W-L pct: 0.000; Clear pct.: 0.730
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 25, 2017 at Marywood............. 9-19 60:00 19 19.00 3 .136 0 1 0 28
Mar 02, 2017 SUSQUEHANNA UNIV........ 14-12 60:00 12 15.50 11 .478 1 0 0 31
Mar 09, 2017 NEUMANN UNIVERSITY...... 14-6 60:00 6 12.33 4 .400 1 0 0 15
3/12/2017 at Sweet Briar.......... 17-0 60:00 0 9.25 3 1.000 0 0 0 4
Mar 23, 2017 MISERICORDIA............ 5-15 60:00 15 10.40 4 .211 0 1 0 21
Mar 25, 2017 MANHATTANVILLE.......... 13-9 60:00 9 10.17 12 .571 1 0 0 30
Mar 27, 2017 at Elizabethtown........ 8-18 60:00 18 11.29 13 .419 0 1 0 38
Mar 29, 2017 WIDENER UNIVERSITY...... 13-8 60:00 8 10.88 10 .556 1 0 0 26
Apr 05, 2017 at Messiah College...... 1-20 60:00 20 11.89 10 .333 0 1 0 34
Apr 08, 2017 HOOD COLLEGE............ 18-8 60:00 8 11.50 10 .556 1 0 0 27
Apr 09, 2017 at FDU-Florham.......... 3-15 60:00 15 11.82 6 .286 0 1 0 32
Apr 13, 2017 at Stevenson............ 5-20 60:00 20 12.50 9 .310 0 1 0 34
Apr 19, 2017 LYCOMING COLLEGE........ 9-14 60:00 14 12.62 7 .333 0 1 0 22
Apr 22, 2017 at Lebanon Valley....... 8-13 60:00 13 12.64 3 .188 0 1 0 24
Apr 25, 2017 ARCADIA UNIVERSITY...... 20-16 60:00 16 12.87 9 .360 1 0 0 33
Apr 29, 2017 ALBRIGHT COLLEGE........ 3-14 60:00 14 12.94 6 .300 0 1 0 29
Totals............................... 160-207 960:00 207 12.94 120 .367 6 9 0 428
Opponent............................. - 960:00 160 12.94 148 .481 9 6 0 398
Opponent Game-by-Game
2017 Alvernia Univ Women's Lacrosse
Alvernia University Opponent Game-by-Game
All games (as of May 20, 2017)
OPPONENT STATISTICS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Pen-Min
Feb 25, 2017 at Marywood............. 9-19 19 10 29 28 .679 22 .786 1 1 1 23 23 10 0-0.0
Mar 02, 2017 SUSQUEHANNA UNIV........ 14-12 12 3 15 31 .387 23 .742 0 2 0 25 27 11 0-0.0
Mar 09, 2017 NEUMANN UNIVERSITY...... 14-6 6 1 7 15 .400 10 .667 0 0 0 11 29 3 0-0.0
3/12/2017 at Sweet Briar.......... 17-0 0 0 0 4 .000 3 .750 0 0 0 9 16 0 0-0.0
Mar 23, 2017 MISERICORDIA............ 5-15 15 5 20 21 .714 19 .905 1 2 0 15 24 7 0-0.0
Mar 25, 2017 MANHATTANVILLE.......... 13-9 9 3 12 30 .300 21 .700 0 0 0 14 21 8 0-0.0
Mar 27, 2017 at Elizabethtown........ 8-18 18 8 26 38 .474 31 .816 1 2 0 34 19 15 0-0.0
Mar 29, 2017 WIDENER UNIVERSITY...... 13-8 8 4 12 26 .308 18 .692 0 0 0 9 8 5 0-0.0
Apr 05, 2017 at Messiah College...... 1-20 20 14 34 34 .588 30 .882 1 0 0 26 18 15 0-0.0
Apr 08, 2017 HOOD COLLEGE............ 18-8 8 0 8 27 .296 18 .667 0 0 0 18 15 9 0-0.0
Apr 09, 2017 at FDU-Florham.......... 3-15 15 6 21 32 .469 21 .656 1 2 0 34 18 10 0-0.0
Apr 13, 2017 at Stevenson............ 5-20 20 8 28 34 .588 29 .853 1 0 0 17 18 12 0-0.0
Apr 19, 2017 LYCOMING COLLEGE........ 9-14 14 6 20 22 .636 21 .955 1 0 0 14 24 10 0-0.0
Apr 22, 2017 at Lebanon Valley....... 8-13 13 3 16 24 .542 16 .667 1 3 0 12 19 7 0-0.0
Apr 25, 2017 ARCADIA UNIVERSITY...... 20-16 16 6 22 33 .485 25 .758 0 2 0 17 24 8 0-0.0
Apr 29, 2017 ALBRIGHT COLLEGE........ 3-14 14 5 19 29 .483 20 .690 1 1 0 15 21 6 0-0.0
Opponent............................. 207-160 207 82 289 428 .484 327 .764 9 15 1 293 324 136 0-0.0
Alvernia University.................. - 160 60 220 398 .402 308 .774 7 5 4 302 299 179 1-1.5
OPPONENT PER-GAME:
Games played: 16
Shots per game: 26.75; Goals per game: 12.94
Assists per game: 5.12; Points per game: 18.06
Faceoff W-L pct: 0.000; Clear pct.: 0.730
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 25, 2017 at Marywood............. 9-19 60:00 9 9.00 11 .550 1 0 0 24
Mar 02, 2017 SUSQUEHANNA UNIV........ 14-12 60:00 14 11.50 9 .391 0 1 0 32
Mar 09, 2017 NEUMANN UNIVERSITY...... 14-6 60:00 14 12.33 20 .588 0 1 0 37
3/12/2017 at Sweet Briar.......... 17-0 60:00 17 13.50 6 .261 0 0 0 27
Mar 23, 2017 MISERICORDIA............ 5-15 60:00 5 11.80 16 .762 1 0 0 27
Mar 25, 2017 MANHATTANVILLE.......... 13-9 60:00 13 12.00 8 .381 0 1 0 26
Mar 27, 2017 at Elizabethtown........ 8-18 60:00 8 11.43 10 .556 1 0 0 22
Mar 29, 2017 WIDENER UNIVERSITY...... 13-8 60:00 13 11.62 4 .235 0 1 0 21
Apr 05, 2017 at Messiah College...... 1-20 60:00 1 10.44 3 .750 1 0 0 8
Apr 08, 2017 HOOD COLLEGE............ 18-8 60:00 18 11.20 5 .217 0 1 0 24
Apr 09, 2017 at FDU-Florham.......... 3-15 60:00 3 10.45 7 .700 1 0 0 15
Apr 13, 2017 at Stevenson............ 5-20 60:00 5 10.00 8 .615 1 0 0 23
Apr 19, 2017 LYCOMING COLLEGE........ 9-14 60:00 9 9.92 14 .609 1 0 0 31
Apr 22, 2017 at Lebanon Valley....... 8-13 60:00 8 9.79 9 .529 1 0 0 22
Apr 25, 2017 ARCADIA UNIVERSITY...... 20-16 60:00 20 10.47 9 .310 0 1 0 41
Apr 29, 2017 ALBRIGHT COLLEGE........ 3-14 60:00 3 10.00 9 .750 1 0 0 18
Opponent............................. 207-160 960:00 160 10.00 148 .481 9 6 0 398
Alvernia University.................. - 960:00 207 10.00 120 .367 6 9 0 428
Team Game-by-Game Comparison
2017 Alvernia Univ Women's Lacrosse
Alvernia University Team Game-by-Game Comparison
All games (as of May 20, 2017)
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Feb 25, 2017 at Marywood 9-19 9/19 4/10 24/28 20/22 24/23 18/23 0/0 11-12/13-20 0- 0.0/ 0- 0.0
Mar 02, 2017 SUSQUEHANNA UNIV 14-12 14/12 4/3 32/31 23/23 22/25 22/27 0/0 20-23/19-24 0- 0.0/ 0- 0.0
Mar 09, 2017 NEUMANN UNIVERSITY 14-6 14/6 2/1 37/15 34/10 25/11 18/29 0/0 14-16/17-26 0- 0.0/ 0- 0.0
3/12/2017 at Sweet Briar 17-0 17/0 12/0 27/4 23/3 12/9 9/16 0/0 5-5 / 6-9 0- 0.0/ 0- 0.0
Mar 23, 2017 MISERICORDIA 5-15 5/15 2/5 27/21 21/19 23/15 15/24 0/0 22-24/23-25 0- 0.0/ 0- 0.0
Mar 25, 2017 MANHATTANVILLE 13-9 13/9 4/3 26/30 21/21 18/14 16/21 0/0 18-21/12-15 0- 0.0/ 0- 0.0
Mar 27, 2017 at Elizabethtown 8-18 8/18 3/8 22/38 18/31 16/34 23/19 0/0 12-22/20-25 0- 0.0/ 0- 0.0
Mar 29, 2017 WIDENER UNIVERSITY 13-8 13/8 5/4 21/26 17/18 13/9 13/8 0/0 6-9 / 7-10 0- 0.0/ 0- 0.0
Apr 05, 2017 at Messiah College 1-20 1/20 0/14 8/34 4/30 12/26 26/18 0/0 9-19/15-19 1- 1.5/ 0- 0.0
Apr 08, 2017 HOOD COLLEGE 18-8 18/8 9/0 24/27 23/18 16/18 20/15 0/0 16-21/14-16 0- 0.0/ 0- 0.0
Apr 09, 2017 at FDU-Florham 3-15 3/15 0/6 15/32 10/21 31/34 24/18 0/0 13-23/15-17 0- 0.0/ 0- 0.0
Apr 13, 2017 at Stevenson 5-20 5/20 1/8 23/34 13/29 16/17 19/18 0/0 10-18/12-19 0- 0.0/ 0- 0.0
Apr 19, 2017 LYCOMING COLLEGE 9-14 9/14 4/6 31/22 23/21 21/14 24/24 0/0 12-17/13-22 0- 0.0/ 0- 0.0
Apr 22, 2017 at Lebanon Valley 8-13 8/13 5/3 22/24 17/16 11/12 20/19 0/0 8-12/10-13 0- 0.0/ 0- 0.0
Apr 25, 2017 ARCADIA UNIVERSITY 20-16 20/16 5/6 41/33 29/25 23/17 15/24 0/0 20-23/10-13 0- 0.0/ 0- 0.0
Apr 29, 2017 ALBRIGHT COLLEGE 3-14 3/14 0/5 18/29 12/20 19/15 17/21 0/0 10-17/12-15 0- 0.0/ 0- 0.0
Totals.............. 160-207 160/207 60/82 398/428 308/327 302/293 299/324 0/0 206-282/218-288 1- 1.5/ 0- 0.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis
2017 Alvernia Univ Women's Lacrosse
Alvernia University Team High/Low Analysis
All games (as of May 20, 2017)
Alvernia University - TEAM GAME HIGHS
POINTS........... 29 at Sweet Briar (3/12/2017)
27 vs Hood College (Apr 08)
GOALS............ 20 vs Arcadia University (Apr 25)
18 vs Hood College (Apr 08)
ASSISTS.......... 12 at Sweet Briar (3/12/2017)
9 vs Hood College (Apr 08)
SHOTS............ 41 vs Arcadia University (Apr 25)
37 vs Neumann University (Mar 09)
SHOT PERCENT..... .750 (18-24) vs Hood College (Apr 08)
.630 (17-27) at Sweet Briar (3/12/2017)
SHOTS ON GOAL.... 34 vs Neumann University (Mar 09)
29 vs Arcadia University (Apr 25)
ON GOAL PERCENT.. .958 (23-24) vs Hood College (Apr 08)
.919 (34-37) vs Neumann University (Mar 09)
SAVES............ 13 at Elizabethtown (Mar 27)
12 vs Manhattanville (Mar 25)
GROUND BALLS..... 31 at FDU-Florham (Apr 09)
25 vs Neumann University (Mar 09)
TURNOVERS........ 26 at Messiah College (Apr 05)
24 vs Lycoming College (Apr 19)
24 at FDU-Florham (Apr 09)
CAUSED TURNOVERS 18 at Marywood (Feb 25)
17 vs Lycoming College (Apr 19)
Opponent - GAME HIGHS
POINTS........... 34 at Messiah College (Apr 05)
29 at Marywood (Feb 25)
GOALS............ 20 at Stevenson (Apr 13)
20 at Messiah College (Apr 05)
ASSISTS.......... 14 at Messiah College (Apr 05)
10 at Marywood (Feb 25)
SHOTS............ 38 at Elizabethtown (Mar 27)
34 at Stevenson (Apr 13)
34 at Messiah College (Apr 05)
SHOT PERCENT..... .714 (15-21) vs Misericordia (Mar 23)
.679 (19-28) at Marywood (Feb 25)
SHOTS ON GOAL.... 31 at Elizabethtown (Mar 27)
30 at Messiah College (Apr 05)
ON GOAL PERCENT.. .955 (21-22) vs Lycoming College (Apr 19)
.905 (19-21) vs Misericordia (Mar 23)
SAVES............ 20 vs Neumann University (Mar 09)
16 vs Misericordia (Mar 23)
GROUND BALLS..... 34 at FDU-Florham (Apr 09)
34 at Elizabethtown (Mar 27)
TURNOVERS........ 29 vs Neumann University (Mar 09)
27 vs Susquehanna Univ (Mar 02)
CAUSED TURNOVERS 15 at Messiah College (Apr 05)
15 at Elizabethtown (Mar 27)
2017 Alvernia Univ Women's Lacrosse
Alvernia University High/Low Analysis
All games (as of May 20, 2017)
Alvernia University - GAME LOWS
POINTS........... 1 at Messiah College (Apr 05)
3 at FDU-Florham (Apr 09)
3 vs Albright College (Apr 29)
GOALS............ 1 at Messiah College (Apr 05)
3 at FDU-Florham (Apr 09)
3 vs Albright College (Apr 29)
ASSISTS.......... 0 at Messiah College (Apr 05)
0 at FDU-Florham (Apr 09)
0 vs Albright College (Apr 29)
SHOTS............ 8 at Messiah College (Apr 05)
15 at FDU-Florham (Apr 09)
SHOTS ON GOAL.... 4 at Messiah College (Apr 05)
10 at FDU-Florham (Apr 09)
SAVES............ 3 at Marywood (Feb 25)
3 at Sweet Briar (3/12/2017)
3 at Lebanon Valley (Apr 22)
GROUND BALLS..... 11 at Lebanon Valley (Apr 22)
12 at Sweet Briar (3/12/2017)
12 at Messiah College (Apr 05)
TURNOVERS........ 9 at Sweet Briar (3/12/2017)
13 vs Widener University (Mar 29)
CAUSED TURNOVERS 4 vs Widener University (Mar 29)
5 at Lebanon Valley (Apr 22)
Opponent - GAME LOWS
POINTS........... 0 at Sweet Briar (3/12/2017)
7 vs Neumann University (Mar 09)
GOALS............ 0 at Sweet Briar (3/12/2017)
6 vs Neumann University (Mar 09)
ASSISTS.......... 0 at Sweet Briar (3/12/2017)
0 vs Hood College (Apr 08)
SHOTS............ 4 at Sweet Briar (3/12/2017)
15 vs Neumann University (Mar 09)
SHOTS ON GOAL.... 3 at Sweet Briar (3/12/2017)
10 vs Neumann University (Mar 09)
SAVES............ 3 at Messiah College (Apr 05)
4 vs Widener University (Mar 29)
GROUND BALLS..... 9 at Sweet Briar (3/12/2017)
9 vs Widener University (Mar 29)
TURNOVERS........ 8 vs Widener University (Mar 29)
15 vs Hood College (Apr 08)
CAUSED TURNOVERS 0 at Sweet Briar (3/12/2017)
3 vs Neumann University (Mar 09)
Player High/Low Analysis
2017 Alvernia Univ Women's Lacrosse
Alvernia University Player High/Low Analysis
All games (as of May 20, 2017)
Alvernia University - INDIVIDUAL GAME HIGHS
POINTS............. 6 Brooke Campione vs Arcadia University (Apr 25)
6 Bridget Reynolds vs Arcadia University (Apr 25)
6 Brooke Campione vs Hood College (Apr 08)
6 Abby McCarthy vs Manhattanville (Mar 25)
6 Abby McCarthy at Sweet Briar (3/12/2017)
GOALS.............. 6 Brooke Campione vs Arcadia University (Apr 25)
6 Bridget Reynolds vs Arcadia University (Apr 25)
6 Brooke Campione vs Hood College (Apr 08)
ASSISTS............ 4 Abby McCarthy at Sweet Briar (3/12/2017)
3 Tequila Donnelly vs Hood College (Apr 08)
3 Brooke Campione at Sweet Briar (3/12/2017)
SHOTS.............. 12 Abby McCarthy vs Neumann University (Mar 09)
12 Brooke Campione vs Susquehanna Univ (Mar 02)
SHOTS ON GOAL...... 11 Abby McCarthy vs Neumann University (Mar 09)
10 Brooke Campione vs Susquehanna Univ (Mar 02)
SAVES.............. 12 Kallie Taylor vs Manhattanville (Mar 25)
11 Samantha Rothman vs Susquehanna Univ (Mar 02)
GROUND BALLS....... 6 Tequila Donnelly vs Arcadia University (Apr 25)
6 Bailey Stover vs Misericordia (Mar 23)
6 Bailey Stover vs Neumann University (Mar 09)
CAUSED TURNOVER.... 5 Bailey Stover vs Misericordia (Mar 23)
4 Amanda Moyer vs Albright College (Apr 29)
4 Amanda Moyer vs Neumann University (Mar 09)
4 Bailey Stover vs Susquehanna Univ (Mar 02)
4 Julie Peter at Marywood (Feb 25)
2017 Alvernia Univ Women's Lacrosse
Alvernia University High/Low Analysis
All games (as of May 20, 2017)
Alvernia University - OPPONENT INDIVIDUAL GAME HIGHS
POINTS............. 9 Carly Thompson at Elizabethtown (Mar 27)
8 Emma Jones at Lebanon Valley (Apr 22)
8 Bussinelli, Sam at Marywood (Feb 25)
GOALS.............. 7 Emma Jones at Lebanon Valley (Apr 22)
6 Carly Thompson at Elizabethtown (Mar 27)
6 Valway, Ashley at Marywood (Feb 25)
ASSISTS............ 5 Olivia Garcia vs Misericordia (Mar 23)
4 Bussinelli, Sam at Marywood (Feb 25)
SHOTS.............. 12 Emma Jones at Lebanon Valley (Apr 22)
11 Carly Weiss vs Manhattanville (Mar 25)
SHOTS ON GOAL...... 9 Carly Thompson at Elizabethtown (Mar 27)
8 Emma Jones at Lebanon Valley (Apr 22)
8 Tori Bruno at Stevenson (Apr 13)
8 Carly Weiss vs Manhattanville (Mar 25)
SAVES.............. 20 Curry, Gabby vs Neumann University (Mar 09)
16 Katie McLoughlin vs Misericordia (Mar 23)
GROUND BALLS....... 8 Allison McLamb at Elizabethtown (Mar 27)
6 Shannon Kinney vs Susquehanna Univ (Mar 02)
CAUSED TURNOVER.... 5 Allison McLamb at Elizabethtown (Mar 27)
4 Emma Jones at Lebanon Valley (Apr 22)
4 Brienna Reasoner at FDU-Florham (Apr 09)
4 Brooke Gamble at Messiah College (Apr 05)
4 Shannon Kinney vs Susquehanna Univ (Mar 02)
Game-by-Game Goals-Assists-Points
2017 Alvernia Univ Women's Lacrosse
Alvernia University Game-by-Game Goals-Assists-Points
All games (as of May 20, 2017)
2 4 5 7 8 9 10 12 13
Opponent Date Score WL RUSK,CASE KEENE,ALY STOVER,BA MCCARTHY, HARPER,JE DONNELLY, MOYER,AMA REYNOLDS, CORRIGAN,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Marywood Feb 25 9-19 L 0- 0- 0 1- 0- 1 0- 0- 0 2- 1- 3 0- 0- 0 1- 1- 2 0- 0- 0 2- 1- 3 DNP
SUSQUEHANNA UNIV Mar 02 14-12 W 0- 0- 0 3- 1- 4 0- 0- 0 3- 0- 3 1- 0- 1 2- 1- 3 0- 0- 0 2- 1- 3 0- 0- 0
NEUMANN UNIVERSITY Mar 09 14-6 W 0- 0- 0 2- 1- 3 0- 0- 0 3- 0- 3 0- 0- 0 1- 0- 1 0- 0- 0 2- 0- 2 0- 0- 0
at Sweet Briar 3/12/201 17-0 W 0- 0- 0 DNP 1- 1- 2 2- 4- 6 1- 0- 1 2- 0- 2 0- 1- 1 1- 1- 2 0- 0- 0
MISERICORDIA Mar 23 5-15 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0
MANHATTANVILLE Mar 25 13-9 W DNP 2- 1- 3 0- 0- 0 5- 1- 6 0- 0- 0 2- 1- 3 0- 0- 0 1- 1- 2 0- 0- 0
at Elizabethtown Mar 27 8-18 L 0- 0- 0 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0
WIDENER UNIVERSITY Mar 29 13-8 W 0- 0- 0 4- 0- 4 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3 DNP
at Messiah College Apr 05 1-20 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOOD COLLEGE Apr 08 18-8 W 0- 0- 0 3- 0- 3 0- 1- 1 2- 2- 4 DNP 0- 3- 3 0- 0- 0 4- 1- 5 0- 0- 0
at FDU-Florham Apr 09 3-15 L 0- 0- 0 0- 0- 0 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Stevenson Apr 13 5-20 L 0- 0- 0 2- 0- 2 0- 0- 0 1- 1- 2 DNP 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0
LYCOMING COLLEGE Apr 19 9-14 L 0- 0- 0 1- 0- 1 0- 0- 0 4- 1- 5 DNP 0- 1- 1 0- 0- 0 2- 0- 2 0- 0- 0
at Lebanon Valley Apr 22 8-13 L 0- 0- 0 2- 0- 2 0- 0- 0 1- 2- 3 DNP 0- 0- 0 0- 0- 0 1- 1- 2 DNP
ARCADIA UNIVERSITY Apr 25 20-16 W 0- 0- 0 1- 1- 2 0- 1- 1 4- 1- 5 DNP 2- 1- 3 0- 0- 0 6- 0- 6 DNP
ALBRIGHT COLLEGE Apr 29 3-14 L 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
16 17 18 19 20 22 25 36 90
Opponent Date Score WL CAMPIONE, DEFIBAUGH JUDGE,RAC DORRIN,TA PETER,JUL QUINN,MAK MONTEFIOR TAYLOR,KA ROTHMAN,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Marywood Feb 25 9-19 L 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SUSQUEHANNA UNIV Mar 02 14-12 W 3- 1- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NEUMANN UNIVERSITY Mar 09 14-6 W 3- 1- 4 2- 0- 2 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Sweet Briar 3/12/201 17-0 W 2- 3- 5 2- 0- 2 1- 2- 3 1- 0- 1 0- 0- 0 2- 0- 2 2- 0- 2 0- 0- 0 0- 0- 0
MISERICORDIA Mar 23 5-15 L 2- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
MANHATTANVILLE Mar 25 13-9 W DNP 3- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Elizabethtown Mar 27 8-18 L 2- 0- 2 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
WIDENER UNIVERSITY Mar 29 13-8 W 3- 2- 5 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Messiah College Apr 05 1-20 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOOD COLLEGE Apr 08 18-8 W 6- 0- 6 0- 0- 0 2- 0- 2 1- 2- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at FDU-Florham Apr 09 3-15 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Stevenson Apr 13 5-20 L 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LYCOMING COLLEGE Apr 19 9-14 L 1- 1- 2 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
